Year-By-Year Archive
Season | Overall W-L | Conf. W-L (Finish) | Head Coach |
1958-59 | 1-7 | Gareth Reese | |
1959-60 | 7-5 | Gareth Reese | |
1960-61 | 3-9 | Gareth Reese | |
1961-62 | 6-9 | Gareth Reese | |
1962-63 | 4-13 | 1-5 (3rd) | Gareth Reese |
1963-64 | 9-9 | 2-4 (4th) | Gareth Reese |
1964-65 | 2-12 | 0-6 (4th) | Gareth Reese |
1965-66 | 9-10 | 1-7 (5th) | Gareth Reese |
1966-67 | 7-11 | 0-8 (5th) | Gareth Reese |
1967-68 | 5-13 | 2-6 (4th) | Gareth Reese |
1968-69 | 4-14 | 0-10 (6th) | Gareth Reese |
1969-70 | 1-14 | 1-9 (7th) | Gareth Reese |
1970-71 | 2-17 | 0-10 (7th) | Gareth Reese |
1971-72 | 2-17 | 0-8 (5th) | Larry Ferguson |
1972-73 | 4-20 | 0-10 (6th) | Larry Ferguson |
1973-74 | 9-16 | 3-7 (6th) | Larry Ferguson |
1974-75 | 9-14 | 2-8 (5th) | Larry Smith |
1975-76 | 9-12 | 3-7 (5th) | Larry Smith |
1976-77 | 3-17 | 1-11 (7th) | Larry Smith |
1977-78 | 3-24 | 0-12 (7th) | Larry Smith |
1978-79 | 4-20 | 1-11 (7th) | Larry Smith |
1979-80 | 9-16 | 3-9 (6th) | Larry Smith |
1980-81 | 13-11 | 6-6 (3rd) | Larry Smith |
1981-82 | 17-10 | 8-4 (3rd) | Larry Smith |
1982-83 | 13-11 | 7-5 (3rd) | Larry Smith |
1983-84 | 4-21 | 2-10 (7th) | Paul Durham |
1984-85 | 1-23 | 0-12 (7th) | Paul Durham |
1985-86 | 0-25 | 0-14 (8th) | Brian Payne |
1986-87 | 0-21 | 0-14 (8th) | Ted Rathburn |
1987-88 | 2-16 | 1-13 (8th) | Ted Rathburn |
1988-89 | 1-18 | 0-14 (8th) | Larry Robuck |
1989-90 | 6-19 | 4-10 (6th) | Larry Robuck |
1990-91 | 0-22 | 0-14 (8th) | Larry Simmerman |
1991-92 | 0-21 | 0-14 (8th) | Russell Cobb |
1992-93 | 3-22 | 1-13 (7th) | Russell Cobb |
1993-94 | 5-19 | 2-12 (7th) | Russell Cobb |
1994-95 | 3-22 | 2-12 (7th) | Russell Cobb |
1995-96 | 13-13 | 6-6 (4th) | Russell Cobb |
1996-97 | 13-17 | 7-5 (3rd) | Russell Cobb |
1997-98 | 8-18 | 4-8 (5th) | Gary Salm |
1998-99 | 5-15 | 4-10 (6th) | Jon Ralls |
1999-00 | 1-21 | 0-10 (6th) | Justin Danielson |
2000-01 | 5-21 | 2-10 (6th) | Justin Danielson |
2001-02 | 6-21 | 4-8 (6th) | Justin Danielson |
2002-03 | 8-22 | 4-10 (T-6th) | Jon Ralls |
2003-04 | 7-18 | 4-10 (T-5th) | Jon Ralls/Ray Bacon |
2004-05 | 1-27 | 0-10 (8th) | Ray Bacon |
2005-06 | No Team | ||
2006-07 | 9-22 | 2-8 (6th) | Jon Briscoe/Corey Mehaffy |
2007-08 | 14-20 | 6-4 (4th) | Jack Defreitas |
2008-09 | 20-14 | 5-3 (T-2nd) | Jack Defreitas/Jon Ralls |
2009-10 | 3-21 | 3-7 (T-4th) | Tony Askew |
2010-11 | 4-22 | 2-9 (T-6th) | Jason Lykins |
2011-12 | 9-25 | 7-5 (3rd) | Jason Lykins |
2012-13 | 6-25 | 5-5 (5th) | Jason Lykins |
2013-14 | 9-21 | 3-5 (4th) | Jack Defreitas |
2014-15 | 5-21 | 3-5 (5th) | Jack Defreitas |
2015-16 | 19-14 | 8-2 (T-2nd) | Jack Defreitas |
2016-17 | 12-16 | 3-5 (T-4th) | Jack Defreitas |
2017-18 | 14-14 | 6-2 (T-1st) | Jack Defreitas |
2018-19 | 13-15 | 3-3 (5th) | Jack Defreitas |
2019-20 | 13-16 | 5-3 (3rd) | Jack Defreitas |
2020-21 | 9-16 | 5-7 (T-4th) | Jack Defreitas |
2021-22 | 15-15 | 6-6 (4th) | Jack Defreitas |
2022-23 | 12-19 | 6-6 (4th) | Jack Defreitas |
2023-24 | 14-18 | 6-6 (3rd) | Jack Defreitas |
Coaching Records
Total Wins
Through end of 2022-23 season
Rk. | Name | Yrs. | Wins |
1. | Jack Defreitas | 2007-09, 2013-24 | 156 |
2. | Larry Smith | 1974-83 | 80 |
3. | Gareth Reese | 1958-71 | 52 |
4. | Russ Cobb | 1991-97 | 37 |
5. | Jon Ralls | 1998-99, 2002-03, 2009 | 29 |
Individual Records
Career Scoring Leaders
Rk. | Name | Yrs. | Gms. | Pts. | Avg. |
1. | Kim Mallette | 1972-76 | 93 | 2,251 | 24.2 |
2. | Andrew Hodges | 2000-04 | 108 | 2,188 | 20.3 |
3. | Troy Easley | 1994-98 | 107 | 1,713 | 16.0 |
4. | Trey Black | 2018-22 | 98 | 1,613 | 16.5 |
5. | Jerry Wetrich | 1960-64 | 75 | 1,573 | 21.0 |
6. | De'Ronte' Polite | 2007-09 | 68 | 1,460 | 21.5 |
7. | Dave Ferneau | 1980-83 | 84 | 1,436 | 17.1 |
8. | Mike Hardee | 1972-76 | 91 | 1,417 | 15.6 |
9. | Victor Dean | 2012-17 | 94 | 1,412 | 15.0 |
10. | DuJuan Henderson | 2014-17 | 80 | 1,339 | 16.7 |
11. | Tim Randall | 1974-78 | 91 | 1,333 | 14.6 |
12. | Kelly Burton | 1980-82 | 51 | 1,332 | 26.1 |
13. | Chris Reynolds | 1990-94 | 90 | 1,308 | 14.5 |
14. | Russell Cobb | 1984-88 | 64 | 1,202 | 18.8 |
Most Points Scored
Game: 48, Kim Mallette vs. Calvary Bible College, 1973-74; 48, Merchant vs. Nebraska Christian College, 1959-60
Season: 833, De'Ronte' Polite, 2007-08
Career: 2,251, Kim Mallette, 1972-76
Highest Scoring Average
Season: 28.6, Kim Mallette, 1974-75 (657 in 23 games)
Career: 24.2, Kim Mallette, 1972-76
Team Records
Most Points Scored
Game: 123 vs. Faith Baptist Bible College (81), 2-8-2019
Game, Losing Effort: 106 vs. Manhattan Christian College (115), 1977-78
Season Average: 89.3, 2018-19 (28 games)
Most Points Allowed
Game: 161, Ozark Bible College, 1968-69 (OBC 161, CCCB 40)
Season Average: 100.6, 1970-71 (19 games)
Fewest Points Scored
Game: 24 vs. Baptist Bible College (101), 1-11-00
Game, Winning Effort: 42 vs Saint Louis Christian College (35), 1966-67
Season Average: 44.0, 1990-91 (22 games)
Fewest Points Allowed
Game: 26 vs. Free Lutheran Bible College, 2023-24 (CCCB 93, FLBC 26)
Season Average: 67.6, 1966-67 (18 games)
Winning Margin
Game: 67 vs. Saint Louis Christian College, 1-13-2009 (CCCB 113, SLCC 46); 67 vs. Free Lutheran Bible College, 10-28-2023 (CCCB 92, FLBC 26)
Season: 6.4, 1981-82 (CCCB 79.4, Opponents 73.0)
Losing Margin
Game: 121 vs. Ozark Bible College, 1968-69 (OBC 161, CCCB 40)
Season: 47.7, 1990-91 (CCCB 44.0, Opponents 91.7)
Most Wins
Season: 20, 2008-09 (20-14)
Conference: 8 (twice), 1981-82 (8-4), 2015-16 (8-2)
Consecutive: 8, Jan. 8 - Jan. 24, 2009
Fewest Wins
Season: 0 (four times), 85-86 (0-25), 86-87 (0-21), 90-91 (0-22), 91-92 (0-21)
Conference: 0 (14 times)
Most Losses
Season: 27, 2004-05 (1-27)
Conference: 14 (five times)
Consecutive: 63, March 3, 1990 - Feb. 22, 1993
Fewest Losses (minimum 20 games played)
Season: 10, 1981-82 (17-10)
Conference: 2, 2015-16 (8-2)
Season Percentage
Best: .630, 1981-82 (17-10)
Worst: .000 (four times), 85-86 (0-25), 86-87 (0-21), 90-91 (0-22), 91-92 (0-21)