Central Christian College of the Bible
2022-23 Men's Basketball Statistics
As Of 3/2/2023


Record: Overall Home Away Neutral
All Games (12-19) (7-6) (3-9) (2-4)
Conference (6-6) (4-2) (2-4) (0-0)
Non-Conference (6-13) (3-4) (1-5) (2-4)

TOTAL 3-PT REBOUNDS
# Player   GP   GS   MIN   AVG   FG   FGA   PCT   FG   FGA   PCT   FT   FTA   PCT   OFF   DEF   TOT   R/G   PF   A   TO   BLK   ST   PTS   P/G

2    Ayris Abdelnassar 30 29 998 33.3 186 403 .462 39 141 .277 67 99 .677 23 151 174 5.8 77 114 100 5 48 478 15.9
3    Nolan Mathes 27 1 332 12.3 35 107 .327 11 52 .212 2 3 .667 18 25 43 1.6 32 11 24 0 9 83 3.1
5    Jackson King 28 26 894 31.9 155 319 .486 26 93 .280 65 95 .684 33 96 129 4.6 76 61 56 4 30 401 14.3
11    Aaron Douglas 31 7 439 14.2 42 121 .347 23 80 .287 5 5 1.00 23 45 68 2.2 21 28 19 4 7 112 3.6
12    De'Shon Thompson 25 12 587 23.5 79 163 .485 6 24 .250 56 71 .789 45 92 137 5.5 56 46 40 2 20 220 8.8
14    Knolan Hunter 26 0 169 6.5 18 44 .409 6 18 .333 2 8 .250 3 13 16 0.6 7 6 6 1 1 44 1.7
15    Tyce Laubinger 23 14 551 24.0 77 172 .448 0 4 .000 29 51 .569 37 141 178 7.7 33 18 41 23 8 183 8.0
20    Isaiah Gilmore 22 3 416 18.9 64 144 .444 31 88 .352 22 28 .786 11 45 56 2.5 38 24 25 2 10 181 8.2
21    Isaiah Larkins 5 0 11 2.1 1 5 .200 0 0 .000 0 0 .000 2 0 2 0.4 1 0 1 0 0 2 0.4
22    Sam Adams 31 27 916 29.6 69 180 .383 34 115 .296 52 64 .813 37 102 139 4.5 66 63 39 2 24 224 7.2
24    Quincy, Jr. James 31 30 938 30.2 189 373 .507 23 69 .333 88 128 .688 39 130 169 5.5 71 57 79 44 33 489 15.8
25    Andre Johnson 2 0 49 24.3 12 24 .500 0 1 .000 9 10 .900 3 11 14 7.0 4 5 5 0 2 33 16.5
TEAM 20 90 110 14

Central Christian 31 6300 927 2055 .451 199 685 .291 397 562 .706 294 941 1235 39.8 482 433 449 87 198 2450 79.0

Opponents 31 6300 963 2208 .436 240 742 .323 355 496 .716 332 873 1205 38.9 513 469 396 65 252 2521 81.3


TEAM STATISTICS CCCB OPP

SCORING 2450 2521
Points per game 79.0 81.3
Scoring margin -2.3 -
FIELD GOALS-ATT 927-2055 963-2208
Field goal pct .451 .436
3 POINT FG-ATT 199-685 240-742
3-point FG pct .291 .323
3-pt FG made per game 6.4 7.7
FREE THROWS-ATT 397-562 355-496
Free throw pct .706 .716
REBOUNDS 1235 1205
Rebounds per game 39.8 38.9
Rebounding margin 1.0 -
ASSISTS 433 469
Assists per game 14.0 15.1
TURNOVERS 449 396
Turnovers per game 14.5 12.8
Turnover margin 1.7 -
Assist / turnover ratio 1.0 1.2
STEALS 198 252
Steals per game 6.4 8.1
BLOCKS 87 65
Blocks per game 2.8 2.1
ATTENDANCE 0 1578
Home games-Avg/Game 13-0 12-120
Neutral site-Avg/Game - 6-21

SCORE BY PERIODS 1st 2nd OT1 OT2 OT3 OT4 OT5 OT6 OT7 TOTAL
Opponents 1195 1287 27 12 0 0 0 0 0 2521
Central Christian 1173 1229 35 13 0 0 0 0 0 2450


Date Opponent Score W L Record Attend

10/25/2022 h Spurgeon 92-97 OT L 0-1 0
11/01/2022 h Ozarks 65-67 L 0-2 0
11/08/2022 h Union 98-75 W 1-2 0
11/11/2022 h Providence 90-57 W 2-2 0
11/14/2022 a Monmouth (IL) 52-89 L 2-3 500
11/18/2022 n North Central 64-87 L 2-4 56
11/19/2022 n Trinity Bible (N.D.) 82-99 L 2-5 36
11/29/2022 a Hannibal-LaGrange 65-89 L 2-6 66
12/01/2022 a Westminster (MO) 76-79 L 2-7 120
12/03/2022 a Univ. of Health Sciences 63-75 L 2-8 0
12/10/2022 a Spurgeon 89-84 W 3-8 0
01/02/2023 h Univ. of Health Sciences 82-89 L 3-9 0
01/05/2023 * a Ozark Christian 68-81 L 3-10, 0-1 MCCC 0
01/06/2023 * a Calvary 96-79 W 4-10, 1-1 MCCC 0
01/10/2023 a Union 69-77 L 4-11 0
01/13/2023 * a Barclay 77-81 L 4-12, 1-2 MCCC 0
01/14/2023 * a Manhattan Christian 62-84 L 4-13, 1-3 MCCC 0
01/20/2023 * h Ozark Christian 68-86 L 4-14, 1-4 MCCC 0
01/27/2023 * a Faith Baptist Bible 64-79 L 4-15, 1-5 MCCC 763
01/28/2023 * a Emmaus Bible 90-76 W 5-15, 2-5 MCCC 0
01/31/2023 * h Calvary 92-85 W 6-15, 3-5 MCCC 0
02/03/2023 * h Barclay 105-78 W 7-15, 4-5 MCCC 0
02/04/2023 * h Manhattan Christian 57-78 L 7-16, 4-6 MCCC 0
02/10/2023 * h Faith Baptist Bible 96-87 W 8-16, 5-6 MCCC 0
02/11/2023 * h Emmaus Bible 99-98 2OT W 9-16, 6-6 MCCC 0
02/16/2023 n Emmaus Bible 86-91 L 9-17 0
02/18/2023 h Barclay 104-91 OT W 10-17 0
02/23/2023 h Ecclesia College 76-83 L 10-18 0
02/25/2023 n Free Lutheran Bible 82-74 W 11-18 37
03/01/2023 n Moody Bible 87-59 W 12-18 0
03/02/2023 n Faith Baptist Bible 54-67 L 12-19 0

Note: * denotes a conference game.



DakStats by Daktronics Inc. Brookings, SD