Central Christian College of the Bible
2025 Women's Volleyball Statistics
As of 9/26/2024

ATTACK SET SERVE PASS DEF BLOCK GEN
# Player SP MP K K/SET E TA Pct A A/SET TA Pct SA A/SET SE TA Pct RE TA Pct DIG D/SET BS BA TOT B/SET BE BHE

1 Avery Clinton 9 7 7 0.78 10 59 -0.051 0 0.00 20 .000 5 0.56 5 71 .930 14 100 .860 73 8.11 1 1 2 0.22 0 0
2 Noel Estes 5 2 1 0.20 0 1 1.000 0 0.00 1 .000 1 0.20 4 11 .636 0 1 1.000 0 0.00 0 0 0 0.00 0 0
4 Paytin Davis 18 9 3 0.17 10 47 -0.149 8 0.44 46 .174 7 0.39 10 52 .808 19 150 .873 122 6.78 0 0 0 0.00 0 1
8 Lancey-Joe Bellamy 18 9 81 4.50 41 288 .139 37 2.06 201 .184 17 0.94 12 96 .875 10 104 .904 82 4.56 0 3 3 0.17 0 3
9 Lillian Smittle 12 8 0 0.00 4 4 -1.000 1 0.08 4 .250 0 0.00 2 8 .750 2 16 .875 10 0.83 0 0 0 0.00 0 0
10 Sara Shoemaker 18 9 34 1.89 47 141 -0.092 2 0.11 16 .125 1 0.06 12 39 .692 4 23 .826 25 1.39 1 3 4 0.22 0 0
11 Evie Brown 18 9 46 2.56 33 171 .076 2 0.11 14 .143 5 0.28 12 56 .786 0 3 1.000 16 0.89 5 3 8 0.44 0 0
12 Caitlin Garmany 18 9 25 1.39 52 177 -0.153 4 0.22 47 .085 14 0.78 14 81 .827 7 122 .943 104 5.78 0 1 1 0.06 0 0
21 Mackenzie Johnson 9 7 1 0.11 5 12 -0.333 0 0.00 0 .000 0 0.00 0 0 .000 0 0 .000 0 0.00 0 1 1 0.11 1 0
22 Hannah Bauer 18 9 19 1.06 24 110 -0.045 145 8.06 526 .276 24 1.33 10 121 .917 4 43 .907 65 3.61 0 4 4 0.22 0 2
TM TEAM 2

TOTALS 31 9 217 7.00 226 1010 -0.009 199 6.42 875 .227 74 2.39 81 535 .849 62 564 .890 497 16.03 7 16 15.0 .48 1 6


RECORD:    Overall Record    Conference    Home    Away    Neutral
   (2-7)    (0-2)    (1-5)    (1-2)    (0-0)


DakStats by Daktronics Inc. Brookings, SD