Central Christian College of the Bible
2021 Men's Soccer Statistics
As Of 9/12/2021

Individual Statistics
|----- SHOTS -----|
No Player GP GS G A Pts G/SH SH SOG SOG/SH YC RC GW Blocks PKM PKA

1 O'Dell, Dominic 2 0 0 0 0 0.000 0 0 0.000 0 0 0 0 0 0
3 James, Quincy 2 0 0 0 0 0.000 2 2 1.000 0 0 0 0 0 0
4 Stott, Shane 3 2 0 0 0 0.000 1 1 1.000 0 0 0 0 0 0
5 Mendoza, Cruz 3 1 1 0 2 0.333 3 2 0.667 0 0 0 0 0 0
6 Ramos, Gerson 3 1 0 0 0 0.000 2 2 1.000 0 0 0 0 0 0
7 Clime, Connor 3 2 2 0 4 0.400 5 4 0.800 0 0 0 0 1 1
8 Welsh, Davin 3 2 0 1 1 0.000 0 0 0.000 0 0 0 0 0 0
10 LaCount, Clayton 3 2 0 0 0 0.000 0 0 0.000 0 0 0 0 0 0
11 Cater, Lane 2 1 1 0 2 0.250 4 3 0.750 0 0 0 0 0 0
12 Douglas, Aaron 1 0 0 0 0 0.000 0 0 0.000 0 0 0 0 0 0
13 Sanchez, Jonathon 3 2 1 0 2 1.000 1 1 1.000 0 0 1 0 0 0
14 Sanchez, David 3 2 0 0 0 0.000 1 1 1.000 0 0 0 0 0 0
20 Shadowen, Austin 1 0 0 0 0 0.000 0 0 0.000 0 0 0 0 0 0
22 O'Dell, Elijah 3 2 0 0 0 0.000 0 0 0.000 0 0 0 0 0 0
23 Tiller, Brady 3 2 0 0 0 0.000 1 1 1.000 0 0 0 0 0 0
24 Fletcher, Jacob 3 2 0 0 0 0.000 0 0 0.000 0 0 0 0 0 0
TM TEAM, 3 2 0 0 0 0.000 0 0 0.000 0 0 0 0 0 0

Total: 3 5 1 11 0.250 20 17 0.850 0 0 1 0 1 1
Opponents: 3 14 6 34 0.264 53 36 0.679 1 0 1 0 0 0


|----- GOALS -----| SAVES
No Player GP GS Min GA GAAvg SV Pct W L T SHO

23 Tiller, Brady 3 3 211:54 8 3.398 12 0.600 0 1 0 0.00
24 Fletcher, Jacob 1 0 58:06 6 9.294 6 0.500 0 0 0 0.00

Total: 3 270:00 14 4.667 18 0.563 0 1 0 0.00
Opponents: 3 225:00 5 2.000 13 0.722 1 0 0 1.00


Corner Kicks By Period 1st 2nd Tot

Central Christian 7 5 12
Opponents 3 8 11
Shots By Period 1st 2nd Tot

Central Christian 15 13 28
Opponents 24 34 58

Fouls By Period 1st 2nd Tot

Central Christian 5 5 10
Opponents 5 8 13
Saves By Period 1st 2nd Tot

Central Christian 7 13 20
Opponents 8 7 15

Record: Overall Home Away Neutral
All Games (1-2-0) (0-1-0) (1-1-0) (0-0-0)
Conference (0-0-0) (0-0-0) (0-0-0) (0-0-0)
Non-Conference (1-2-0) (0-1-0) (1-1-0) (0-0-0)


DakStats by Daktronics Inc. Brookings, SD