Date: 12/6/2025 Arena: Pyramid Athletic Center
Time: 4:00 pm City, State: Kansas City, MO
VISITOR: Central Christian (4-5, 0-2 MCCC)
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
34 Massey, Silas F 4 12 1 1 0 3 3 5 8 3 9 1 2 1 3 38:19
1 Elam, Amari G 7 13 2 5 0 0 2 5 7 3 16 1 3 0 1 31:19
2 Hamilton, Edris G 3 9 1 4 2 2 1 4 5 2 9 3 2 3 1 31:49
3 Palmer, Trey G 7 16 1 7 5 6 1 4 5 2 20 2 7 0 4 31:47
4 Henderson, Quian G 7 13 2 5 3 4 1 3 4 5 19 3 5 2 0 33:52
14 Evans, Trevon 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2:20
22 Clements, Caleb 0 2 0 0 0 0 1 3 4 4 0 0 1 2 0 13:52
23 Amabile, Sonny 1 2 0 0 2 2 0 3 3 3 4 3 1 0 1 31:01
24 White, JJ 1 1 1 1 0 0 0 0 0 0 3 1 1 0 0 10:41
TEAM REBOUNDS 0 0 0 0
Team Totals 30 68 8 23 12 17 9 27 36 22 80 14 22 8 10 225
Total FG% - 1st: 16/29 0.552 2nd and OTs: 14/39 0.359 Game: 0.441 Deadball
3-PT FG% - 1st: 5/8 0.625 2nd and OTs: 3/15 0.200 Game: 0.348 Rebounds
Total FT% - 1st: 1/2 0.500 2nd and OTs: 11/15 0.733 Game: 0.706 (2,0)
HOME: Calvary (2-2, 1-0 MCCC)
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
44 Barnett, Thomas F 5 8 0 0 8 10 3 4 7 0 18 0 0 0 1 26:00
33 Ulrichs, Nathan C 9 19 1 2 3 7 4 6 10 2 22 0 2 0 1 39:05
2 Hostetler, Landon G 1 3 0 2 0 0 1 2 3 0 2 3 2 0 1 15:32
5 Goode, Joshua G 4 9 3 6 4 4 4 6 10 3 15 2 0 0 3 32:22
23 Flores, Matthew G 0 5 0 2 4 6 0 0 0 3 4 1 4 0 5 27:03
0 Schneiderwine, Landen 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 5:47
1 Montgomery, Zae 1 4 0 0 0 2 2 1 3 5 2 2 4 0 1 20:57
4 Hinton, Tyler 8 15 1 5 3 3 0 6 6 1 20 2 5 0 2 23:24
14 Most, Lukan 0 1 0 0 0 0 1 0 1 0 0 0 1 0 0 7:28
21 Hart-Perkins, Jayden 1 5 0 1 0 0 1 2 3 0 2 0 0 0 0 14:09
24 Most, Shane 1 3 1 2 0 0 0 0 0 0 3 1 0 2 1 13:13
TEAM REBOUNDS 2 4 6 1
Team Totals 30 72 6 20 22 32 18 31 49 14 88 11 19 2 15 225
Total FG% - 1st: 12/33 0.364 2nd and OTs: 18/39 0.462 Game: 0.417 Deadball
3-PT FG% - 1st: 3/9 0.333 2nd and OTs: 3/11 0.273 Game: 0.300 Rebounds
Total FT% - 1st: 4/9 0.444 2nd and OTs: 18/23 0.783 Game: 0.688 (6,0)
Technical Fouls: CCCB (0)
: CU (1) 2nd 17:55 33 Nathan ULRICHS
OFFICIALS :
ATTENDANCE : 0
SCORE BY PERIODS 1st 2nd OT1 TOTAL
Central Christian 38 38 4 80
Calvary 31 45 12 88
Last FG: Central Christian 2nd- 0:39, Calvary OT1- 1:29
Largest lead: Central Christian by 13 2nd- 7:17, Calvary by 8 OT1- 0:07
Score tied: 9 times, Lead changed: 5 times