Date: 11/22/2025 Arena: Nettleton Center
12:00 pm City, State: Ankeny, IA
VISITOR: Trinity Bible (4-4)
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
2 Fischer, Jaelle * 5 7 1 1 2 2 0 2 2 5 13 3 1 0 1 25:56
5 Ledgerwood, Mikendra * 6 15 0 5 3 6 2 5 7 3 15 3 2 2 4 33:38
10 Ledgerwood, Marlyssa * 2 4 0 0 1 4 1 6 7 0 5 0 0 1 1 9:46
11 Ledgerwood, Mikayla * 0 6 0 0 0 2 5 4 9 4 0 5 2 0 2 33:33
34 Berkey, Madeline * 5 14 1 4 4 6 3 8 11 0 15 0 2 0 1 34:20
1 De Campos, Kayla 7 18 5 13 3 6 2 1 3 5 22 1 2 1 3 25:53
3 Fischer, Hannah 0 1 0 1 0 0 0 0 0 0 0 0 0 0 0 4:08
12 Hull, Julie 2 11 1 9 0 0 2 3 5 0 5 6 2 0 0 27:41
20 Warneke, Addy 1 3 0 0 0 0 1 0 1 0 2 0 0 0 0 5:05
TEAM REBOUNDS 0 0 0 0
Team Totals 28 79 8 33 13 26 16 29 45 17 77 18 11 4 12 200
Total FG% - 1st: 13/35 0.371 2nd: 15/44 0.341 Game: 0.354 Deadball
3-PT FG% - 1st: 2/12 0.167 2nd: 6/21 0.286 Game: 0.242 Rebounds
Total FT% - 1st: 5/13 0.385 2nd: 8/13 0.615 Game: 0.500 (15,0)
HOME: Central Christian (2-4)
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
1 Fender, HJ * 8 11 4 7 6 8 1 1 2 2 26 3 4 1 1 40:00
2 Jones, Jayla * 1 3 0 0 0 2 1 2 3 4 2 5 2 0 2 20:38
4 Luna, Savannah * 5 15 4 11 0 2 1 1 2 4 14 4 4 0 1 40:00
12 Hall, Claire * 5 12 0 0 1 2 3 10 13 5 11 4 1 2 0 34:35
21 Darling, Rachel * 2 7 0 0 0 0 2 4 6 3 4 1 2 0 0 21:26
5 Bellamy, LJ 0 6 0 6 0 0 1 2 3 1 0 0 4 0 1 17:09
11 Shoemaker, Sara 2 8 0 4 2 6 2 9 11 4 6 0 7 0 1 25:34
25 Owen, Nene 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0:38
TEAM REBOUNDS 0 0 0 0
Team Totals 23 62 8 28 9 20 11 29 40 23 63 17 24 3 6 200
Total FG% - 1st: 10/34 0.294 2nd: 13/28 0.464 Game: 0.371 Deadball
3-PT FG% - 1st: 5/20 0.250 2nd: 3/8 0.375 Game: 0.286 Rebounds
Total FT% - 1st: 2/7 0.286 2nd: 7/13 0.538 Game: 0.450 (14,0)
Technical Fouls: TBC (0)
: CCCB (0)
OFFICIALS :
ATTENDANCE : 0
SCORE BY PERIODS 1st 2nd 3rd 4th TOTAL
Trinity Bible 20 13 26 18 77
Central Christian 13 14 27 9 63