Date: 11/20/2025 Arena: Nettleton Center
Time: 2:10 pm City, State: Ankeny, IA
VISITOR: Southwestern CC (2-3)
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
2 Hall, Jordyn * 2 9 0 2 2 7 1 3 4 4 6 4 0 0 2 33:00
11 Scott, Tammy * 3 5 1 1 1 2 1 7 8 3 8 2 3 0 3 28:00
23 Adgnot, Fantine * 4 14 3 11 1 2 0 3 3 2 12 4 5 0 0 32:00
32 McPhee, Jaide * 5 13 2 4 0 0 2 5 7 1 12 3 2 0 2 36:00
41 Huston, Roslynn * 3 8 0 0 2 2 4 3 7 3 8 2 4 0 0 29:00
22 Olano, Nora 1 3 0 1 0 0 2 1 3 0 2 2 1 0 1 19:00
24 Rodriguez, Malaina 1 4 1 4 0 0 0 0 0 0 3 0 0 0 0 7:00
30 Richter, Maddie 3 8 0 2 1 2 0 1 1 0 7 2 0 0 1 16:00
TEAM REBOUNDS 0 0 0 0
Team Totals 22 64 7 25 7 15 10 23 33 13 58 19 15 0 9 200
Total FG% - 1st: 0/0 0.000 2nd: 0/0 0.000 Game: 0.000 Deadball
3-PT FG% - 1st: 0/0 0.000 2nd: 0/0 0.000 Game: 0.000 Rebounds
Total FT% - 1st: 0/0 0.000 2nd: 0/0 0.000 Game: 0.000 (0,0)
HOME: Central Christian (2-2)
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
1 Fender, HJ * 7 20 3 9 1 3 2 8 10 2 18 4 1 0 3 40:00
2 Jones, Jayla * 2 8 0 2 1 1 0 6 6 4 5 4 7 0 1 34:00
4 Luna, Savannah * 2 7 1 5 0 0 2 1 3 3 5 3 5 0 0 38:00
12 Hall, Claire * 4 14 0 0 1 2 3 5 8 1 9 1 4 4 0 37:00
21 Darling, Rachel * 0 1 0 0 0 0 0 1 1 4 0 0 2 0 1 14:00
5 Bellamy, LJ 0 0 0 0 0 0 0 2 2 0 0 0 0 0 0 7:00
11 Shoemaker, Sara 3 9 2 6 4 4 1 6 7 0 12 0 3 0 1 27:00
25 Owen, Nene 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3:00
TEAM REBOUNDS 0 0 0 0
Team Totals 18 59 6 22 7 10 8 29 37 14 49 12 22 4 6 200
Total FG% - 1st: 0/0 0.000 2nd: 0/0 0.000 Game: 0.000 Deadball
3-PT FG% - 1st: 0/0 0.000 2nd: 0/0 0.000 Game: 0.000 Rebounds
Total FT% - 1st: 0/0 0.000 2nd: 0/0 0.000 Game: 0.000 (0,0)
Technical Fouls: SCC (0)
: CCCB (0)
OFFICIALS :
ATTENDANCE : 0
SCORE BY PERIODS 1st 2nd 3rd 4th TOTAL
Southwestern CC 13 12 20 13 58
Central Christian 12 11 15 11 49