Date: 11/7/2025 Arena: Ferneau Center
Time: 5:00 pm City, State: Moberly, MO
VISITOR: Hesston (1-5)
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
12 Brooke, * 3 8 1 4 2 2 2 2 4 1 9 3 1 0 4 23:12
14 Anna, * 4 8 0 0 2 3 6 2 8 2 10 0 5 0 0 19:26
25 Mia B, * 4 6 0 1 2 2 3 3 6 1 10 0 3 0 0 26:01
32 Mariah, * 2 3 0 0 0 0 2 6 8 4 4 4 3 1 0 21:49
34 Keira P., * 2 6 2 5 0 0 0 3 3 1 6 0 3 0 0 22:35
2 Jenna, 3 8 0 1 2 2 1 0 1 5 8 2 4 1 1 18:46
4 Greda, 5 10 3 6 0 0 2 3 5 1 13 0 3 0 0 14:56
22 Sorchi, 3 8 2 5 0 0 0 0 0 2 8 0 4 0 3 17:43
23 Emma, 1 6 0 1 2 2 0 1 1 3 4 1 1 0 0 20:51
33 Mia C., 3 5 0 0 1 1 2 6 8 1 7 1 1 0 2 14:41
TEAM REBOUNDS 0 1 1 0
Team Totals 30 68 8 23 11 12 18 27 45 21 79 11 28 2 10 200
Total FG% - 1st: 14/33 0.424 2nd: 16/35 0.457 Game: 0.441 Deadball
3-PT FG% - 1st: 4/11 0.364 2nd: 4/12 0.333 Game: 0.348 Rebounds
Total FT% - 1st: 9/10 0.900 2nd: 2/2 1.000 Game: 0.917 (0,4)
HOME: Central Christian (1-1)
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
1 Fender, HJ * 4 11 0 3 5 6 1 6 7 2 13 1 2 1 2 38:02
2 Jones, Jayla * 1 10 1 3 5 10 0 3 3 3 8 4 6 0 6 40:00
4 Luna, Savannah * 3 14 2 11 3 5 0 0 0 4 11 5 4 0 0 33:54
12 Hall, Claire * 4 10 0 0 0 0 1 3 4 3 8 0 1 0 2 22:45
21 Darling, Rachel * 1 2 0 0 0 0 6 2 8 2 2 0 3 0 2 27:51
5 Bellamy, LJ 2 2 2 2 0 0 0 1 1 0 6 0 0 0 1 7:32
11 Shoemaker, Sara 1 9 1 6 3 4 0 4 4 0 6 1 0 0 3 24:15
25 Owen, Nene 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 5:41
TEAM REBOUNDS 0 0 0 0
Team Totals 16 58 6 25 16 25 8 19 27 15 54 11 16 1 16 200
Total FG% - 1st: 6/30 0.200 2nd: 10/28 0.357 Game: 0.276 Deadball
3-PT FG% - 1st: 3/14 0.214 2nd: 3/11 0.273 Game: 0.240 Rebounds
Total FT% - 1st: 14/21 0.667 2nd: 2/4 0.500 Game: 0.640 (10,1)
Technical Fouls: HC (0)
: CCCB (0)
OFFICIALS :
ATTENDANCE : 0
SCORE BY PERIODS 1st 2nd 3rd 4th TOTAL
Hesston 19 22 14 24 79
Central Christian 11 18 10 15 54
Last FG: Hesston 4th- 0:00, Central Christian 4th- 0:04
Largest lead: Hesston by 28 4th- 1:06, Central Christian NONE
Score tied: 0 times, Lead changed: 0 times