Calvary University vs. Central Christian
10/28/2025
Kansas City,MO


Box Score


Back To Top

Team: Central Christian Attack Serve Def Block Gen
No Player  SP    K   E  TA Pct Ast  SA  SE  RE Dig  BS  BA  BE BHE
1 Clinton, Avery 5 3 2 23 .043 0 1 3 0 0 0 0 0 0
2 Estes, Noel 5 0 1 2 -.500 1 0 0 2 7 0 0 0 0
4 Davis, Paytin 5 0 0 1 .000 0 0 0 2 8 0 0 0 0
8 Bellamy, Lancey-Joe 5 11 12 42 -.024 0 1 3 0 7 0 0 0 0
9 Smittle, Lillian 5 0 0 0 .000 0 0 1 0 1 0 0 0 0
10 Shoemaker, Sara 5 3 4 16 -.062 1 2 3 1 1 0 0 0 0
11 Brown, Evie 5 9 3 24 .250 0 0 0 0 0 1 0 0 0
12 Garmany, Caitlin 5 0 0 9 .000 1 1 0 1 23 0 0 0 0
21 Johnson, Mackenzie 5 1 0 1 1.000 0 0 0 0 2 0 0 0 0
22 Bauer, Hannah 5 0 1 16 -.062 21 1 1 1 13 0 0 0 0
TM TEAM, 5 0

Team Totals: 27 23 134 .030 24 6 11 7 62 1 0 0 0
Total Team Blocks: 1.0
 
Set K E TA PCT
1 6 3 32 0.094
2 5 5 23 0.000
3 5 5 31 0.000
4 8 7 30 0.033
5 3 3 18 0.000
TEAMS 1 2 3 4 5
Central Christian 13 25 25 15 6
Calvary University 25 19 19 25 15
Team Records:
3-20
16-9
 
Team: Calvary University Attack Serve Def Block Gen
No Player  SP    K   E  TA Pct Ast  SA  SE  RE Dig  BS  BA  BE BHE
4 Dougherty, Ruth 5 6 6 17 .000 1 0 0 0 2 0 0 0 0
5 Rodriguez, Eden 5 0 1 12 -.083 21 1 0 0 8 0 0 0 0
6 Edwards, Alli 5 0 1 7 -.143 1 2 3 2 11 0 0 0 0
10 Gianinetti, Nora 5 5 0 13 .385 0 0 3 0 1 0 2 0 0
11 Behlen, Brooke 5 0 0 0 .000 0 1 1 0 13 0 0 0 0
12 Nissen, Whitney 5 10 5 28 .179 0 0 0 0 1 0 1 0 0
14 Elder, Kenleigh 5 14 5 34 .265 0 2 2 1 18 2 2 0 0
16 Goodman, Timry 5 13 6 32 .219 17 2 3 0 9 0 0 0 0
17 Horning, Micheale 5 4 1 12 .250 0 0 0 0 2 0 1 0 0
TM TEAM, 5 0

Team Totals: 52 25 155 .174 40 8 12 3 65 2 6 0 0
Total Team Blocks: 5.0
 
Set K E TA PCT
1 13 5 33 0.242
2 10 10 31 0.000
3 9 9 40 0.000
4 11 1 36 0.278
5 9 0 15 0.600
Site: Pyramid Athletic Center, Kansas City, MO
Date: 10/28/2025   Attendance: 0 Length of Match: 2:00
Referees: ,




Back To Top
DakStats by Daktronics Inc. Brookings, SD