Central Christian vs. Emmaus University
10/25/2025
Moberly,MO


Box Score


Back To Top

Team: Emmaus University Attack Serve Def Block Gen
No Player  SP    K   E  TA Pct Ast  SA  SE  RE Dig  BS  BA  BE BHE
3 Green, Alice 3 4 4 15 .000 0 0 0 1 1 0 0 0 0
5 Beach, Jennika 3 0 0 1 .000 1 0 0 1 17 0 0 0 1
6 Rahn, Kaitlin 3 11 1 28 .357 1 1 0 0 22 0 1 0 0
7 Cummins, Beverly 3 0 1 1 -1.000 0 0 0 2 8 0 0 0 0
9 Gregory, Selah 3 8 4 21 .190 0 0 0 0 0 0 2 0 0
10 Hodges, Stephanie 3 0 0 0 .000 0 2 0 0 8 0 0 0 0
12 Hodges, Brooke 3 4 1 14 .214 0 2 0 0 1 0 3 0 0
13 Striley, Michelle 3 0 0 2 .000 31 1 1 0 6 0 1 0 0
14 McIlveen, Lindsey 3 9 5 30 .133 0 0 1 1 4 0 1 0 0
TM TEAM, 3 0

Team Totals: 36 16 112 .179 33 6 2 5 67 0 8 0 1
Total Team Blocks: 4.0
 
Set K E TA PCT
1 0 0 0 0.000
2 0 0 0 0.000
3 0 0 0 0.000
TEAMS 1 2 3
Emmaus University 25 25 25
Central Christian 21 7 19
Team Records:
11-10, 4-4 MCCC
3-19, 0-7 MCCC
 
Team: Central Christian Attack Serve Def Block Gen
No Player  SP    K   E  TA Pct Ast  SA  SE  RE Dig  BS  BA  BE BHE
1 Clinton, Avery 3 0 2 16 -.125 0 0 0 0 7 0 0 0 0
2 Estes, Noel 3 0 0 2 .000 0 0 0 0 5 0 0 0 0
4 Davis, Paytin 3 0 1 1 -1.000 0 0 0 2 8 0 0 0 0
8 Bellamy, Lancey-Joe 3 11 8 55 .055 3 2 0 0 7 0 0 0 0
9 Smittle, Lillian 3 0 0 0 .000 0 0 2 0 0 0 0 0 0
10 Shoemaker, Sara 3 6 2 13 .308 0 0 1 0 3 0 1 0 0
11 Brown, Evie 3 1 7 21 -.286 0 0 0 0 0 0 2 0 0
12 Garmany, Caitlin 3 0 4 5 -.800 2 1 0 4 10 0 0 0 1
21 Johnson, Mackenzie 3 0 0 2 .000 0 0 0 0 2 0 1 0 0
22 Bauer, Hannah 3 2 1 3 .333 14 2 1 0 11 0 2 0 0
TM TEAM, 3 0

Team Totals: 20 25 118 -.042 19 5 4 6 53 0 6 0 1
Total Team Blocks: 3.0
 
Set K E TA PCT
1 0 0 0 0.000
2 0 0 0 0.000
3 0 0 0 0.000
Site: Ferneau Center, Moberly, MO
Date: 10/25/2025   Attendance: 0 Length of Match: 1:33
Referees: ,




Back To Top
DakStats by Daktronics Inc. Brookings, SD