Central Christian vs. Spurgeon College
10/21/2025
Moberly,MO


Box Score


Back To Top

Team: Spurgeon College Attack Serve Def Block Gen
No Player  SP    K   E  TA Pct Ast  SA  SE  RE Dig  BS  BA  BE BHE
1 Lambert, Anna 2 2 2 13 .000 0 0 0 0 1 0 0 0 0
9 Davidson, Brooke 2 3 1 8 .250 0 0 0 0 0 0 0 0 0
02 Swartz, Lydia 3 0 0 1 .000 1 3 1 0 21 0 0 0 0
07 Dull, Josephine 2 4 2 12 .167 0 0 0 0 2 0 0 0 0
08 Goodell, Charis 3 2 0 6 .333 13 2 2 0 3 1 0 0 0
10 Gibler, Naomi 2 3 2 9 .111 0 0 1 1 4 0 0 0 0
14 Moyer, Madison 3 5 0 10 .500 0 0 3 0 2 1 0 0 0
15 Baker, Vivien 3 4 5 17 -.059 0 3 2 1 12 0 0 0 0
16 Weiss, Victoria 3 0 0 0 .000 0 0 0 0 0 0 0 0 0
18 Geist, Adley 2 0 0 0 .000 0 1 1 2 3 0 0 0 0
20 Add New Player, unknown 3 1 1 4 .000 0 0 0 0 1 0 0 0 0
21 Miller, Grace 3 0 0 1 .000 8 0 0 0 2 0 0 0 0
TM TEAM, 3 0

Team Totals: 24 13 81 .136 22 9 10 4 51 2 0 0 0
Total Team Blocks: 2.0
 
Set K E TA PCT
1 0 0 0 0.000
2 0 0 0 0.000
3 0 0 0 0.000
4 0 0 0 0.000
5 0 0 0 0.000
TEAMS 1 2 3
Spurgeon College 25 25 25
Central Christian 12 10 23
Team Records:
6-16
3-17
 
Team: Central Christian Attack Serve Def Block Gen
No Player  SP    K   E  TA Pct Ast  SA  SE  RE Dig  BS  BA  BE BHE
1 Clinton, Avery 3 0 1 4 -.250 0 0 0 0 1 0 0 0 0
2 Estes, Noel 1 0 0 0 .000 0 0 1 0 0 0 0 0 0
4 Davis, Paytin 3 0 2 3 -.667 0 0 0 0 6 0 0 0 0
8 Bellamy, Lancey-Joe 3 10 10 37 .000 2 0 2 6 3 0 0 0 0
10 Shoemaker, Sara 3 3 9 23 -.261 0 1 2 0 9 0 0 0 0
11 Brown, Evie 3 2 2 11 .000 1 0 1 0 2 0 0 0 0
12 Garmany, Caitlin 3 0 2 5 -.400 1 3 2 3 12 0 0 0 0
21 Johnson, Mackenzie 3 0 2 3 -.667 0 0 0 0 0 0 0 0 0
22 Bauer, Hannah 3 1 2 6 -.167 11 1 1 0 8 0 0 0 0
TM TEAM, 3 0

Team Totals: 16 30 92 -.152 15 5 9 9 41 0 0 0 0
Total Team Blocks: 0.0
 
Set K E TA PCT
1 0 0 0 0.000
2 0 0 0 0.000
3 0 0 0 0.000
4 0 0 0 0.000
5 0 0 0 0.000
Site: Ferneau Center, Moberly, MO
Date: 10/21/2025   Attendance: 0 Length of Match: 1:08
Referees: ,




Back To Top
DakStats by Daktronics Inc. Brookings, SD