Central Christian vs. Moody Bible Institute
9/26/2025
Moberly,MO


Box Score


Back To Top

Team: Moody Bible Institute Attack Serve Def Block Gen
No Player  SP    K   E  TA Pct Ast  SA  SE  RE Dig  BS  BA  BE BHE
2 Bailey, Maci 4 1 0 1 1.000 0 0 1 0 5 0 0 0 0
3 Clinton, Abby 4 2 1 8 .125 1 0 0 0 3 0 2 0 0
4 Smith, Elina 4 0 1 3 -.333 1 0 3 2 20 1 0 0 0
7 George, Ellie 1 0 0 0 .000 0 0 0 0 1 0 0 0 0
9 Vahey, Grace 4 8 7 36 .028 1 2 2 1 20 0 1 0 0
11 Reid, Olivia 4 10 1 20 .450 0 2 1 0 5 2 0 0 0
12 Henkel, Kiarra 4 8 2 29 .207 0 0 0 0 21 0 0 0 0
15 Clem, Olivia 4 6 3 21 .143 2 0 0 0 2 0 0 0 0
16 DeVries, Emerson 4 2 3 18 -.056 23 1 2 0 8 1 1 0 0
TM TEAM, 5 0

Team Totals: 37 18 136 .140 28 5 9 3 85 4 4 0 0
Total Team Blocks: 6.0
 
Set K E TA PCT
1 0 0 0 0.000
2 0 0 0 0.000
3 0 0 0 0.000
4 0 0 0 0.000
5 0 0 0 0.000
TEAMS 1 2 3 4
Moody Bible Institute 17 25 25 25
Central Christian 25 18 16 19
Team Records:
4-6
2-8
 
Team: Central Christian Attack Serve Def Block Gen
No Player  SP    K   E  TA Pct Ast  SA  SE  RE Dig  BS  BA  BE BHE
2 Estes, Noel 4 1 0 1 1.000 0 1 4 0 0 0 0 0 0
4 Davis, Paytin 4 0 0 3 .000 3 0 0 1 24 0 0 0 0
8 Bellamy, Lancey-Joe 4 14 5 43 .209 7 2 3 1 10 0 1 0 0
9 Smittle, Lillian 4 0 2 2 -1.000 1 0 1 2 6 0 0 0 0
10 Shoemaker, Sara 4 7 13 30 -.200 1 0 1 0 3 0 1 0 0
11 Brown, Evie 4 7 2 24 .208 0 1 2 0 0 0 0 0 0
12 Garmany, Caitlin 4 6 7 29 -.034 0 2 3 1 11 0 0 0 0
22 Bauer, Hannah 4 4 1 15 .200 23 0 1 0 10 0 0 0 1
TM TEAM, 5 0

Team Totals: 39 30 147 .061 35 6 15 5 64 0 2 0 1
Total Team Blocks: 1.0
 
Set K E TA PCT
1 0 0 0 0.000
2 0 0 0 0.000
3 0 0 0 0.000
4 0 0 0 0.000
5 0 0 0 0.000
Site: Ferneau Center, Moberly, MO
Date: 9/26/2025   Attendance: 0 Length of Match: 1:56
Referees: ,




Back To Top
DakStats by Daktronics Inc. Brookings, SD