Manhattan Christian vs. Central Christian
9/19/2025
Manhattan,KS


Box Score


Back To Top

Team: Central Christian Attack Serve Def Block Gen
No Player  SP    K   E  TA Pct Ast  SA  SE  RE Dig  BS  BA  BE BHE
2 Estes, Noel 1 0 0 0 .000 0 0 0 0 0 0 0 0 0
4 Davis, Paytin 3 0 1 2 -.500 0 0 1 1 11 0 0 0 0
8 Bellamy, Lancey-Joe 3 5 3 22 .091 1 2 0 2 6 0 0 0 0
10 Shoemaker, Sara 3 7 4 18 .167 0 0 2 2 10 0 0 0 0
11 Brown, Evie 3 6 1 17 .294 0 0 2 0 1 0 0 0 0
12 Garmany, Caitlin 3 5 5 19 .000 0 0 1 2 7 0 0 0 0
21 Johnson, Mackenzie 3 0 0 3 .000 0 0 0 0 0 0 1 0 0
22 Bauer, Hannah 3 0 0 2 .000 20 0 1 0 2 0 1 0 0
TM TEAM, 3 0

Team Totals: 23 14 83 .108 21 2 7 7 37 0 2 0 0
Total Team Blocks: 1.0
 
Set K E TA PCT
1 0 0 0 0.000
2 0 0 0 0.000
3 0 0 0 0.000
TEAMS 1 2 3
Central Christian 12 16 20
Manhattan Christian 25 25 25
Team Records:
2-7, 0-2 MCCC
11-0, 3-0 MCCC
 
Team: Manhattan Christian Attack Serve Def Block Gen
No Player  SP    K   E  TA Pct Ast  SA  SE  RE Dig  BS  BA  BE BHE
1 Crow, Cheyenne 2 0 0 0 .000 0 3 1 0 2 0 0 0 0
3 Alexander, Sienna 3 0 0 0 .000 0 1 1 1 2 0 0 0 0
4 Drake, Katie 3 7 1 18 .333 0 0 0 1 0 0 0 1 0
5 Jensen, Natalie 3 0 0 1 .000 3 1 1 0 5 0 0 0 0
6 Beukelman, Hannah 2 3 2 9 .111 0 0 0 0 1 0 0 1 0
7 Juenemann, Jayda 2 7 2 11 .455 0 0 0 0 1 0 0 1 0
8 Clark, Hali 1 1 1 3 .000 0 0 0 0 0 0 0 0 0
9 Umberger, Jeydan 2 3 1 4 .500 0 0 0 0 0 0 0 0 0
10 Schurle, Jacey 2 6 2 9 .444 0 0 0 0 1 0 0 0 0
12 Matlack, Malloree 3 0 0 0 .000 0 1 1 0 4 0 0 0 0
14 Brewer, Jaiden 3 0 1 1 -1.000 0 3 1 0 8 0 0 0 0
15 Suber, Ellie 3 1 1 7 .000 30 3 0 0 1 0 0 2 0
17 Lubbers, Liv 3 13 2 27 .407 0 1 0 0 7 0 0 1 0
18 Blake, Abby 3 0 0 0 .000 1 0 0 0 11 0 0 0 0
22 VonSpreckelsen, Anja 2 0 0 0 .000 3 0 2 0 1 0 0 0 0
TM TEAM, 3 0

Team Totals: 41 13 90 .311 37 13 7 2 44 0 0 6 0
Total Team Blocks: 0.0
 
Set K E TA PCT
1 0 0 0 0.000
2 0 0 0 0.000
3 0 0 0 0.000
Site: Howie's Activity Center, Manhattan, KS
Date: 9/19/2025   Attendance: 200 Length of Match: 0:00
Referees: ,




Back To Top
DakStats by Daktronics Inc. Brookings, SD