Kansas Christian vs. Central Christian
9/9/2025
Overland Park,KS


Box Score


Back To Top

Team: Central Christian Attack Serve Def Block Gen
No Player  SP    K   E  TA Pct Ast  SA  SE  RE Dig  BS  BA  BE BHE
1 Clinton, Avery 2 0 0 0 .000 0 0 0 0 2 0 0 0 0
4 Davis, Paytin 3 1 0 1 1.000 1 3 0 2 14 0 0 0 0
8 Bellamy, Lancey-Joe 3 12 4 26 .308 4 3 1 0 4 0 0 0 0
9 Smittle, Lillian 1 0 0 0 .000 0 0 1 0 1 0 0 0 0
10 Shoemaker, Sara 3 7 3 17 .235 0 0 2 0 1 0 0 0 0
11 Brown, Evie 3 6 2 13 .308 0 3 0 0 1 1 1 0 0
12 Garmany, Caitlin 3 6 5 15 .067 1 3 1 0 10 0 0 0 0
21 Johnson, Mackenzie 1 1 2 4 -.250 0 0 0 0 0 0 0 0 0
22 Bauer, Hannah 3 1 1 5 .000 24 16 2 0 2 0 1 0 0
TM TEAM, 3 0

Team Totals: 34 17 81 .210 30 28 7 2 35 1 2 0 0
Total Team Blocks: 2.0
 
Set K E TA PCT
1 10 8 28 0.071
2 14 5 31 0.290
3 10 4 22 0.273
TEAMS 1 2 3
Central Christian 25 25 25
Kansas Christian 16 12 9
Team Records:
2-5
0-7
 
Team: Kansas Christian Attack Serve Def Block Gen
No Player  SP    K   E  TA Pct Ast  SA  SE  RE Dig  BS  BA  BE BHE
01 Kroesen, Rylie 3 0 0 1 .000 5 0 0 4 4 0 0 0 0
02 Hernandez, Sofia 2 0 0 0 .000 0 0 0 2 1 0 0 0 0
11 Espino, Angel 2 0 0 0 .000 0 0 1 4 3 0 0 0 0
12 Rodriguez, Jo-Annie 3 8 5 31 .097 0 1 0 2 5 0 0 0 0
18 Filtingberger, Bre 3 0 3 14 -.214 1 0 0 7 6 0 0 0 0
21 Holden, Sidney 2 0 0 2 .000 0 0 1 1 0 0 0 0 0
25 Bonnell, Ava 2 1 0 2 .500 0 1 1 3 5 0 0 0 0
30 Schneiderwind, Amirah 3 2 0 4 .500 5 0 1 1 1 0 1 0 0
49 Martin, Piper 2 0 1 1 -1.000 0 0 0 1 3 0 1 0 0
TM TEAM, 3 3

Team Totals: 11 9 55 .036 11 2 4 28 28 0 2 0 0
Total Team Blocks: 1.0
 
Set K E TA PCT
1 5 3 20 0.100
2 4 3 18 0.056
3 2 3 17 -0.059
Site: Cowen Municipal Aud., Overland Park, KS
Date: 9/9/2025   Attendance: 112 Length of Match: 1:06
Referees: ,




Back To Top
DakStats by Daktronics Inc. Brookings, SD