Central Christian vs. Calvary University
9/6/2025
Moberly,MO


Box Score


Back To Top

Team: Calvary University Attack Serve Def Block Gen
No Player  SP    K   E  TA Pct Ast  SA  SE  RE Dig  BS  BA  BE BHE
3 Larsen, Angelina 1 0 0 0 .000 0 1 2 0 1 0 0 0 0
4 Dougherty, Ruth 1 2 6 20 -.200 0 0 0 0 4 0 0 0 0
5 Rodriguez, Eden 1 0 0 1 .000 11 1 0 0 5 0 0 0 0
8 Klopfenstein, Faith 1 1 1 12 .000 0 0 0 0 6 1 0 0 0
10 Gianinetti, Nora 1 3 2 13 .077 0 0 0 0 2 1 2 0 0
11 Behlen, Brooke 1 0 0 2 .000 2 2 1 1 21 0 0 0 0
12 Nissen, Whitney 1 6 3 22 .136 0 1 2 1 15 0 0 0 0
14 Elder, Kenleigh 1 10 3 26 .269 0 2 2 1 11 0 0 0 0
16 Goodman, Timry 1 3 3 17 .000 9 3 2 0 6 1 0 0 0
TM TEAM, 3 0

Team Totals: 25 18 113 .062 22 10 9 3 71 3 2 0 0
Total Team Blocks: 4.0
 
Set K E TA PCT
1 0 0 0 0.000
2 0 0 0 0.000
3 0 0 0 0.000
TEAMS 1 2 3
Calvary University 25 25 25
Central Christian 15 19 22
Team Records:
4-0
1-5
 
Team: Central Christian Attack Serve Def Block Gen
No Player  SP    K   E  TA Pct Ast  SA  SE  RE Dig  BS  BA  BE BHE
1 Clinton, Avery 1 0 1 2 -.500 0 0 1 1 6 0 0 0 0
4 Davis, Paytin 1 0 1 6 -.167 1 0 3 5 15 0 0 0 0
8 Bellamy, Lancey-Joe 1 14 3 38 .289 0 1 1 2 10 0 0 0 1
9 Smittle, Lillian 1 0 0 0 .000 0 0 0 0 2 0 0 0 0
10 Shoemaker, Sara 1 4 8 22 -.182 0 0 1 0 1 0 0 0 0
11 Brown, Evie 1 5 2 16 .188 0 0 1 0 1 0 1 0 0
12 Garmany, Caitlin 1 1 6 14 -.357 2 3 2 1 7 0 0 0 0
21 Johnson, Mackenzie 1 0 1 3 -.333 0 0 0 0 0 0 0 0 0
22 Bauer, Hannah 1 0 1 5 -.200 20 0 1 1 14 0 1 0 0
TM TEAM, 3 0

Team Totals: 24 23 106 .009 23 4 10 10 56 0 2 0 1
Total Team Blocks: 1.0
 
Set K E TA PCT
1 0 0 0 0.000
2 0 0 0 0.000
3 0 0 0 0.000
Site: Ferneau Center, Moberly, MO
Date: 9/6/2025   Attendance: 0 Length of Match: 0:02
Referees: ,




Back To Top
DakStats by Daktronics Inc. Brookings, SD