Central Christian vs. Union Adventist
9/2/2025
Moberly,MO


Box Score


Back To Top

Team: Union Adventist Attack Serve Def Block Gen
No Player  SP    K   E  TA Pct Ast  SA  SE  RE Dig  BS  BA  BE BHE
1 Maldonado, Jovanna 1 0 2 6 -.333 1 0 3 5 27 0 0 0 1
6 Green, Dailey 1 0 0 1 .000 0 0 0 0 0 0 0 0 0
9 Patterson, Ariel 1 2 8 28 -.214 0 0 0 0 1 0 0 0 0
10 Bermeo, Emma 1 2 2 13 .000 1 2 2 4 13 0 0 0 0
11 Orian, Hailey 1 3 4 26 -.038 0 0 2 2 14 0 2 0 1
15 Davis, Rylie 1 0 0 0 .000 0 0 0 0 0 0 0 0 0
18 Wehling, Kylie 1 5 0 18 .278 0 0 0 0 5 0 0 0 0
19 Horst, Darian 1 1 0 5 .200 21 0 1 0 4 0 1 0 1
25 Puok, Nyanbay 1 11 8 41 .073 0 7 4 2 13 1 3 0 1
TM TEAM, 5 0

Team Totals: 24 24 138 .000 23 9 12 13 77 1 6 0 4
Total Team Blocks: 4.0
 
Set K E TA PCT
1 0 0 0 0.000
2 0 0 0 0.000
3 0 0 0 0.000
4 0 0 0 0.000
5 0 0 0 0.000
TEAMS 1 2 3 4 5
Union Adventist 25 25 16 16 4
Central Christian 21 12 25 25 15
Team Records:
 
 
 
Team: Central Christian Attack Serve Def Block Gen
No Player  SP    K   E  TA Pct Ast  SA  SE  RE Dig  BS  BA  BE BHE
1 Clinton, Avery 1 2 3 13 -.077 0 4 0 6 21 0 0 0 0
4 Davis, Paytin 1 0 1 6 -.167 1 3 2 1 25 0 0 0 0
8 Bellamy, Lancey-Joe 1 12 6 43 .140 14 3 2 0 9 0 1 0 0
9 Smittle, Lillian 1 0 0 0 .000 0 0 0 0 0 0 0 0 0
10 Shoemaker, Sara 1 5 7 18 -.111 1 1 2 0 1 0 0 0 0
11 Brown, Evie 1 10 8 28 .071 1 0 1 0 3 0 0 0 0
12 Garmany, Caitlin 1 3 6 21 -.143 0 2 2 1 19 0 1 0 0
21 Johnson, Mackenzie 1 0 2 2 -1.000 0 0 0 0 0 0 0 0 0
22 Bauer, Hannah 1 6 3 24 .125 17 2 3 0 8 0 0 0 0
TM TEAM, 5 0

Team Totals: 38 36 155 .013 34 15 12 8 86 0 2 0 0
Total Team Blocks: 1.0
 
Set K E TA PCT
1 0 0 0 0.000
2 0 0 0 0.000
3 0 0 0 0.000
4 0 0 0 0.000
5 0 0 0 0.000
Site: Ferneau Center, Moberly, MO
Date: 9/2/2025   Attendance: 0 Length of Match: 2:00
Referees: ,




Back To Top
DakStats by Daktronics Inc. Brookings, SD