Central Christian vs. John Wood CC
8/26/2025
Moberly,MO


Box Score


Back To Top

Team: John Wood CC Attack Serve Def Block Gen
No Player  SP    K   E  TA Pct Ast  SA  SE  RE Dig  BS  BA  BE BHE
1 Bunch, Abby 1 0 0 0 .000 1 2 3 1 22 0 0 0 0
5 Freesen, Sophia 1 0 1 11 -.091 0 0 0 1 1 0 0 0 0
8 Peters, Lydia 1 3 5 19 -.105 0 0 0 0 0 0 3 0 0
9 Goodwin, Libby 1 5 2 13 .231 0 0 1 2 4 0 0 0 0
10 Marable, Lainie 1 1 3 9 -.222 33 0 4 0 9 0 1 3 0
11 Bockhold, Kayli 1 10 3 21 .333 3 0 3 0 6 2 2 0 0
12 Mackinder, Megan 1 7 4 33 .091 1 0 0 1 4 0 4 0 0
14 Knorr, Bella 1 0 0 1 .000 0 2 2 1 5 0 0 0 0
18 Douglas, Ayanna 1 14 4 29 .345 1 3 0 2 26 0 0 0 0
TM TEAM, 4 0

Team Totals: 40 22 136 .132 39 7 13 8 77 2 10 3 0
Total Team Blocks: 7.0
 
Set K E TA PCT
1 0 0 0 0.000
2 0 0 0 0.000
3 0 0 0 0.000
4 0 0 0 0.000
TEAMS 1 2 3 4
John Wood CC 25 19 25 25
Central Christian 13 25 19 10
Team Records:
 
0-2
 
Team: Central Christian Attack Serve Def Block Gen
No Player  SP    K   E  TA Pct Ast  SA  SE  RE Dig  BS  BA  BE BHE
1 Clinton, Avery 1 0 3 15 -.200 0 0 2 3 20 0 1 0 0
4 Davis, Paytin 1 0 2 7 -.286 1 0 1 3 10 0 0 0 0
8 Bellamy, Lancey-Joe 1 7 7 35 .000 3 2 1 1 12 0 1 0 0
9 Smittle, Lillian 1 0 0 0 .000 0 0 0 0 0 0 0 0 0
10 Shoemaker, Sara 1 2 3 9 -.111 0 0 1 0 2 0 1 0 0
11 Brown, Evie 1 4 8 29 -.138 1 0 2 0 2 0 1 0 0
12 Garmany, Caitlin 1 2 7 24 -.208 0 1 1 0 15 0 0 0 0
21 Johnson, Mackenzie 1 0 0 0 .000 0 0 0 0 0 0 0 0 0
22 Bauer, Hannah 1 4 6 21 -.095 13 5 0 0 9 0 0 0 0
TM TEAM, 4 0

Team Totals: 19 36 140 -.121 18 8 8 7 70 0 4 0 0
Total Team Blocks: 2.0
 
Set K E TA PCT
1 0 0 0 0.000
2 0 0 0 0.000
3 0 0 0 0.000
4 0 0 0 0.000
Site: Ferneau Center, Moberly, MO
Date: 8/26/2025   Attendance: 0 Length of Match: 7:18
Referees: ,




Back To Top
DakStats by Daktronics Inc. Brookings, SD