Date: 2/15/2025 Arena: Pyramid Athletic Center
Time: 2:00 pm City, State: Kansas City, MO
VISITOR: Central Christian (10-13, 5-7 MCCC)
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
1 Tart, Harmoni 0 0 0 0 0 0 0 2 2 1 0 0 3 0 0 7:00
2 Whisenand, Macey 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 4:00
3 Rosson, Abby 1 5 0 0 3 4 4 3 7 3 5 0 7 0 1 33:00
4 Luna, Savanna 2 6 1 5 6 9 0 7 7 3 11 5 6 0 2 41:00
5 Bauer, Hannah 0 2 0 2 0 0 0 1 1 0 0 0 2 0 2 9:00
11 Shoemaker, Sara 2 12 2 10 1 4 1 3 4 3 7 0 0 0 1 32:00
12 Van Thomme, Claire 0 1 0 0 1 2 0 2 2 2 1 0 2 1 0 12:00
14 Hines, Macaria 0 2 0 2 0 0 0 1 1 0 0 1 0 0 0 11:00
20 Bailey, Jersey 4 10 0 2 6 9 1 3 4 4 14 3 6 1 6 35:00
21 Darling, Rachel 0 0 0 0 0 0 0 1 1 1 0 0 0 0 0 3:00
23 Woods, Alaina 7 13 0 0 9 9 7 7 14 2 23 1 4 1 0 29:00
44 Brady, Raya 1 1 0 0 0 0 0 2 2 2 2 1 5 1 0 9:00
TEAM REBOUNDS 0 0 0 0
Team Totals 17 53 3 21 26 37 13 32 45 21 63 11 35 4 12 225
Total FG% - 1st: 0/0 0.000 2nd: 0/0 0.000 Game: 0.000 Deadball
3-PT FG% - 1st: 0/0 0.000 2nd: 0/0 0.000 Game: 0.000 Rebounds
Total FT% - 1st: 0/0 0.000 2nd: 0/0 0.000 Game: 0.000 (0,0)
HOME: Calvary (13-8, 6-6 MCCC)
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
2 Birkenmaier, Lucy 1 3 0 1 0 2 1 1 2 1 2 0 2 0 0 11:00
3 Dougherty, Ruthie 4 13 1 4 6 7 2 4 6 5 15 3 2 0 6 31:00
11 Elder, Kenleigh 0 0 0 0 0 0 0 1 1 1 0 1 1 0 0 13:00
12 Garcia, Tyonna 1 5 0 0 1 2 0 4 4 5 3 2 2 3 1 23:00
13 Nipple, Jilian 0 1 0 1 0 0 0 0 0 1 0 1 1 0 0 9:00
15 Williams, Katie 4 14 2 12 1 2 1 2 3 5 11 1 2 0 0 31:00
22 McGee, Katie 1 8 1 7 2 4 0 1 1 3 5 4 5 2 1 41:00
23 Collens, Laci 0 4 0 2 0 0 2 3 5 3 0 1 3 0 1 32:00
40 Zamora, Kaitlyn 7 16 2 8 4 4 2 4 6 2 20 3 6 0 1 34:00
TEAM REBOUNDS 0 0 0 0
Team Totals 18 64 6 35 14 21 8 20 28 26 56 16 24 5 10 225
Total FG% - 1st: 0/0 0.000 2nd: 0/0 0.000 Game: 0.000 Deadball
3-PT FG% - 1st: 0/0 0.000 2nd: 0/0 0.000 Game: 0.000 Rebounds
Total FT% - 1st: 0/0 0.000 2nd: 0/0 0.000 Game: 0.000 (0,0)
Technical Fouls: CCCB (0)
: CU (0)
OFFICIALS :
ATTENDANCE : 0
SCORE BY PERIODS 1st 2nd 3rd 4th OT1 TOTAL
Central Christian 5 11 10 22 15 63
Calvary 8 16 5 19 8 56