Date: 1/18/2025 Arena: Nettleton Center
Time: 2:00 pm City, State: Ankeny, IA
VISITOR: Central Christian (6-8, 3-3 MCCC)
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
3 Rosson, Abby F 4 5 0 0 1 3 2 1 3 4 9 1 0 0 1 17:52
12 Van Thomme, Claire F 5 7 0 0 1 4 1 7 8 2 11 3 2 2 0 24:28
23 Woods, Alaina F 4 7 0 0 13 16 5 2 7 2 21 1 1 0 1 19:06
4 Luna, Savanna G 1 5 0 2 0 0 0 3 3 3 2 2 6 0 1 24:46
20 Bailey, Jersey G 3 9 0 1 4 8 4 1 5 3 10 2 11 0 4 39:00
1 Tart, Harmoni 1 3 0 0 1 1 0 1 1 1 3 0 2 0 0 5:21
2 Whisenand, Macey 0 2 0 2 0 0 0 1 1 0 0 0 0 0 0 4:51
5 Bauer, Hannah 2 7 1 4 1 2 1 3 4 1 6 0 4 0 2 25:19
11 Shoemaker, Sara 1 4 0 1 1 2 1 2 3 1 3 1 4 0 0 11:05
14 Hines, Macaria 0 2 0 0 0 0 0 0 0 0 0 1 1 0 0 11:48
21 Darling, Rachel 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2:20
44 Brady, Raya 0 1 0 0 1 2 0 6 6 3 1 0 2 0 0 14:04
TEAM REBOUNDS 0 0 0 0
Team Totals 21 52 1 10 23 38 14 27 41 20 66 11 33 2 9 200
Total FG% - 1st: 21/52 0.404 2nd: 0/0 0.000 Game: 0.404 Deadball
3-PT FG% - 1st: 1/10 0.100 2nd: 0/0 0.000 Game: 0.100 Rebounds
Total FT% - 1st: 23/38 0.605 2nd: 0/0 0.000 Game: 0.605 (11,0)
HOME: Faith Baptist Bible (14-3, 3-2 MCCC)
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
4 Beenken, Miriam * 6 8 0 0 3 6 1 2 3 3 15 1 0 0 6 24:23
11 Sovereign, Erica * 3 8 1 2 2 4 1 0 1 1 9 3 0 0 3 16:01
23 Jones, Mikayla * 4 6 0 1 4 4 0 0 0 4 12 2 0 0 1 27:35
24 Wacker, Whitney * 3 7 0 0 0 0 4 5 9 3 6 6 3 1 4 19:00
35 Costello, Katie * 10 21 3 8 2 5 2 3 5 2 25 4 4 0 4 37:41
2 Widman, Gabriella 0 1 0 0 0 0 1 0 1 0 0 0 0 0 0 2:19
3 Stephens, Kayla 0 3 0 2 0 0 0 5 5 3 0 1 3 0 0 23:32
10 Hecker, Esther 4 6 0 2 0 2 2 3 5 3 8 2 0 0 3 10:59
12 Stephens, Alyssa 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 2:19
13 Chromy, Aksana 3 4 1 2 0 0 0 1 1 0 7 1 2 0 1 8:29
15 Beenken, Elizabeth 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 2:19
32 Keepers, Tshiya 1 5 0 2 0 0 2 2 4 4 2 1 3 0 0 18:30
33 Ashley, Soleil 4 6 0 1 0 0 0 2 2 4 8 0 1 0 0 6:53
TEAM REBOUNDS 0 0 0 0
Team Totals 38 76 5 20 11 21 13 23 36 27 92 22 16 1 22 200
Total FG% - 1st: 38/76 0.500 2nd: 0/0 0.000 Game: 0.500 Deadball
3-PT FG% - 1st: 5/20 0.250 2nd: 0/0 0.000 Game: 0.250 Rebounds
Total FT% - 1st: 11/21 0.524 2nd: 0/0 0.000 Game: 0.524 (6,0)
Technical Fouls: CCCB (0)
: FBBC (0)
OFFICIALS :
ATTENDANCE : 147
SCORE BY PERIODS 1st 2nd 3rd 4th TOTAL
Central Christian 11 16 21 18 66
Faith Baptist Bible 28 19 26 19 92