Date: 1/17/2025 Arena: Pollard Fieldhouse
Time: 7:00 pm City, State: Dubuque, IA
VISITOR: Central Christian (4-12, 1-4 MCCC)
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
24 James, Quincy, Jr. F 6 13 2 6 3 5 1 2 3 4 17 5 3 0 1 33:17
34 Massey, Silas F 2 5 1 2 3 6 1 8 9 1 8 0 2 0 0 30:04
2 Woods, Chris G 3 6 2 5 0 0 0 5 5 4 8 1 1 1 0 29:19
4 Johnson, Gage G 5 13 2 6 2 3 0 6 6 3 14 2 2 1 1 35:11
11 Palmer, Trey G 5 13 2 8 4 6 0 2 2 4 16 3 0 0 0 22:11
3 Mathes, Nolan 6 11 2 5 3 4 0 1 1 4 17 2 1 0 1 25:25
14 Brand, Tristan 0 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0:55
15 Hughes, Cole 2 4 0 0 2 3 4 2 6 2 6 0 0 1 0 18:37
21 Bullock, Jacob 0 1 0 0 0 0 0 2 2 0 0 0 0 0 0 5:01
TEAM REBOUNDS 0 0 0 0
Team Totals 29 67 11 33 17 27 6 28 34 22 86 13 9 3 3 200
Total FG% - 1st: 17/37 0.459 2nd: 12/30 0.400 Game: 0.433 Deadball
3-PT FG% - 1st: 7/16 0.438 2nd: 4/17 0.235 Game: 0.333 Rebounds
Total FT% - 1st: 3/6 0.500 2nd: 14/21 0.667 Game: 0.630 (9,0)
HOME: Emmaus (7-5, 2-2 MCCC)
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
2 Wingfield, Colyer * 5 8 0 1 0 3 0 5 5 5 10 1 0 0 0 33:53
10 Mackey, Eli * 7 14 4 10 0 1 1 9 10 2 18 3 1 0 1 29:09
15 Arguello, Taydem * 12 25 0 8 6 9 3 3 6 1 30 3 2 0 1 37:07
22 Harper, Nash * 7 13 4 6 6 9 5 9 14 1 24 6 2 0 1 39:10
23 Bland, Landon * 0 4 0 3 0 0 0 4 4 4 0 1 0 1 1 23:46
1 Hall Jr., Lance 2 3 2 3 0 0 1 1 2 0 6 1 1 0 0 19:03
13 Jacobus, Landon 1 1 0 0 2 2 1 1 2 1 4 0 1 0 0 5:04
24 Shaw, William 1 4 1 4 0 0 0 1 1 3 3 1 0 0 1 12:48
TEAM REBOUNDS 0 0 0 0
Team Totals 35 72 11 35 14 24 11 33 44 17 95 16 7 1 5 200
Total FG% - 1st: 13/34 0.382 2nd: 22/38 0.579 Game: 0.486 Deadball
3-PT FG% - 1st: 3/17 0.176 2nd: 8/18 0.444 Game: 0.314 Rebounds
Total FT% - 1st: 9/13 0.692 2nd: 5/11 0.455 Game: 0.583 (9,0)
Technical Fouls: CCCB (0)
: EU (0)
OFFICIALS :
ATTENDANCE : 143
SCORE BY PERIODS 1st 2nd TOTAL
Central Christian 44 42 86
Emmaus 38 57 95
Last FG: Central Christian 2nd- 0:01, Emmaus 2nd- 0:10
Largest lead: Central Christian by 18 1st-10:29, Emmaus by 12 2nd- 0:10
Score tied: 0 times, Lead changed: 1 times