Date: 1/10/2025 Arena: Ferneau Center
Time: 7:00 pm City, State: Moberly, MO
VISITOR: Manhattan (6-8, 3-0 MCCC)
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
0 Lovett, Michah * 6 10 0 1 1 2 0 1 1 2 13 3 1 0 1 19:33
2 Hurla, Jaxon * 2 8 2 5 0 0 2 3 5 0 6 1 1 0 1 28:05
15 Lucas, Xavier * 7 9 0 0 3 5 1 7 8 3 17 1 3 0 1 17:53
21 Rokey, Davis * 5 11 0 0 3 3 2 6 8 3 13 1 0 0 0 29:28
24 Mericle, Cody * 2 2 1 1 0 0 0 1 1 0 5 0 0 0 0 17:35
1 Pierce, Tatum 3 9 1 4 0 0 2 3 5 2 7 1 0 0 0 16:55
5 Carter, Jordan 2 6 1 2 0 0 1 5 6 0 5 3 0 0 0 18:32
10 Gansel, Dylan 1 1 1 1 0 0 0 0 0 0 3 1 0 0 0 2:53
11 Bauman, Marcus 0 1 0 1 0 0 0 3 3 0 0 0 0 0 1 3:36
12 Schmidt, Will 2 2 0 0 0 0 0 0 0 1 4 1 0 0 0 2:53
13 Gray, Landon 5 11 5 10 0 0 0 2 2 1 15 3 0 0 2 16:55
20 Torres, Peyton 0 0 0 0 0 0 0 2 2 0 0 1 0 0 0 7:42
55 Criqui, Fred 3 3 0 0 2 4 2 2 4 2 8 1 2 0 0 18:00
TEAM REBOUNDS 0 0 0 0
Team Totals 38 73 11 25 9 14 10 35 45 14 96 17 7 0 6 200
Total FG% - 1st: 20/39 0.513 2nd: 18/34 0.529 Game: 0.521 Deadball
3-PT FG% - 1st: 7/17 0.412 2nd: 4/8 0.500 Game: 0.440 Rebounds
Total FT% - 1st: 2/3 0.667 2nd: 7/11 0.636 Game: 0.643 (3,1)
HOME: Central Christian (3-10, 0-3 MCCC)
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
24 James, Quincy, Jr. F 5 15 1 5 2 3 0 8 8 2 13 3 0 1 0 31:18
34 Massey, Silas F 3 4 0 0 0 0 0 4 4 0 6 3 2 0 0 23:35
2 Woods, Chris G 3 6 1 3 0 1 0 1 1 2 7 0 2 0 0 20:04
3 Mathes, Nolan G 5 13 2 8 0 0 0 2 2 3 12 0 2 0 0 28:16
4 Johnson, Gage G 3 7 2 4 0 0 3 3 6 0 8 3 2 0 0 24:07
1 Faz, Cristian 1 2 0 1 0 0 0 2 2 0 2 2 0 0 0 8:57
10 Moore, Anthony 0 3 0 2 0 0 0 0 0 1 0 1 0 0 0 5:00
14 Brand, Tristan 1 3 1 3 0 0 0 1 1 1 3 0 0 0 0 7:56
15 Hughes, Cole 0 0 0 0 2 2 1 1 2 1 2 0 1 0 0 8:43
21 Bullock, Jacob 5 10 0 0 1 2 2 4 6 1 11 1 2 1 0 16:24
23 Amabile, Sonny 0 3 0 1 0 0 0 0 0 0 0 0 3 0 2 25:40
TEAM REBOUNDS 0 0 0 0
Team Totals 26 66 7 27 5 8 6 26 32 11 64 13 14 2 2 200
Total FG% - 1st: 9/32 0.281 2nd: 17/34 0.500 Game: 0.394 Deadball
3-PT FG% - 1st: 4/16 0.250 2nd: 3/11 0.273 Game: 0.259 Rebounds
Total FT% - 1st: 4/6 0.667 2nd: 1/2 0.500 Game: 0.625 (2,1)
Technical Fouls: MCC (0)
: CCCB (0)
OFFICIALS :
ATTENDANCE : 0
SCORE BY PERIODS 1st 2nd TOTAL
Manhattan 49 47 96
Central Christian 26 38 64
Last FG: Manhattan 2nd- 1:43, Central Christian 2nd- 2:26
Largest lead: Manhattan by 32 2nd- 1:43, Central Christian by 3 1st-19:03
Score tied: 0 times, Lead changed: 1 times