Date: 12/13/2024 Arena: Grant Gymnasium
Time: 8:00 pm City, State: St. Louis, MO
VISITOR: Central Christian (2-8)
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
15 Hughes, Cole F 1 2 0 0 2 2 1 0 1 1 4 1 2 0 1 23:00
24 James, Quincy, Jr. F 5 11 2 4 1 4 0 4 4 3 13 1 3 1 0 29:00
2 Woods, Chris G 2 7 2 4 0 0 1 3 4 1 6 2 2 0 1 22:00
4 Johnson, Gage G 5 7 1 3 0 0 1 4 5 0 11 3 2 0 0 28:00
11 Palmer, Trey G 1 9 1 5 0 0 1 1 2 2 3 2 3 0 0 21:00
1 Faz, Cristian 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 3:00
3 Mathes, Nolan 1 2 0 1 0 0 1 0 1 0 2 0 0 0 0 13:00
10 Moore, Anthony 1 1 0 0 0 1 0 2 2 2 2 0 1 0 0 3:00
12 Boudreaux, Gregg 2 7 1 3 3 6 1 3 4 2 8 0 4 0 0 20:00
14 Brand, Tristan 0 3 0 1 0 0 0 0 0 0 0 0 0 0 0 3:00
21 Bullock, Jacob 1 3 0 0 1 2 0 2 2 3 3 0 1 0 0 16:00
23 Amabile, Sonny 1 2 0 0 0 2 0 1 1 1 2 0 2 0 0 14:00
34 Massey, Silas 1 3 0 2 0 0 1 0 1 0 2 0 0 0 0 5:00
TEAM REBOUNDS 2 4 6 1
Team Totals 21 58 7 23 7 17 9 24 33 15 56 9 21 1 2 200
Total FG% - 1st: 21/58 0.362 2nd: 0/0 0.000 Game: 0.362 Deadball
3-PT FG% - 1st: 7/23 0.304 2nd: 0/0 0.000 Game: 0.304 Rebounds
Total FT% - 1st: 7/17 0.412 2nd: 0/0 0.000 Game: 0.412 (4,0)
HOME: Webster (4-5)
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
15 Reed, Sebastian F 10 17 0 1 0 0 2 6 8 0 20 2 2 0 3 28:00
23 Luster, Josh F 12 19 5 8 3 4 2 2 4 0 32 0 0 0 1 27:00
35 Ugo, Justin F 3 4 0 0 7 10 2 2 4 2 13 2 1 1 1 18:00
11 Sykes II, Jemard G 4 7 3 5 0 0 1 2 3 2 11 1 0 0 0 18:00
21 McCrary, Gabe G 0 4 0 0 0 0 3 2 5 0 0 4 1 0 3 15:00
01 Diallo, Alpha 1 1 0 0 0 0 1 2 3 1 2 1 0 0 1 7:00
02 Hibbert, Jonah 0 4 0 4 0 0 0 2 2 1 0 6 0 1 0 18:00
05 Burroughs, Will 0 1 0 0 0 0 0 2 2 1 0 1 2 0 0 6:00
12 Davis, Jalen 1 3 1 3 0 0 1 0 1 0 3 0 1 0 0 10:00
20 Mohair, Amarien 2 5 0 1 1 2 0 2 2 0 5 0 0 0 0 8:00
24 Moore, Karl 2 4 0 0 2 2 4 3 7 2 6 0 0 1 2 11:00
25 Blackledge, Logan 0 1 0 1 2 4 1 1 2 0 2 0 0 0 0 3:00
31 Grahovic, Allen 0 3 0 2 0 0 0 1 1 2 0 1 0 0 1 12:00
32 Hall, Andrew 1 1 0 0 0 1 1 2 3 2 2 1 0 0 0 5:00
33 Renken, John 1 2 0 0 0 0 1 1 2 1 2 0 0 0 0 4:00
34 Schafer, Jacob 1 2 1 2 0 0 0 1 1 0 3 0 0 1 0 7:00
42 Constant, Nkosi 0 0 0 0 0 0 0 0 0 0 0 0 0 2 0 3:00
TEAM REBOUNDS 0 3 3 0
Team Totals 38 78 10 27 15 23 19 34 53 14101 19 7 6 12 200
Total FG% - 1st: 38/78 0.487 2nd: 0/0 0.000 Game: 0.487 Deadball
3-PT FG% - 1st: 10/27 0.370 2nd: 0/0 0.000 Game: 0.370 Rebounds
Total FT% - 1st: 15/23 0.652 2nd: 0/0 0.000 Game: 0.652 (5,0)
Technical Fouls: CCCB (0)
: WU (0)
OFFICIALS :
ATTENDANCE : 209
SCORE BY PERIODS 1st 2nd TOTAL
Central Christian 27 29 56
Webster 46 55 101
Last FG: Central Christian 2nd- 0:49, Webster 2nd- 1:18
Largest lead: Central Christian NONE, Webster by 47 2nd- 1:01
Score tied: 0 times, Lead changed: 0 times