Date: 11/1/2024 Arena: Ferneau Center
Time: 7:00 pm City, State: Moberly, MO
VISITOR: Grace Christian (0-1)
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
4 Schultz, Julia * 1 4 1 2 0 0 4 8 12 4 3 0 0 0 3 32:24
5 Klacking, Emilee * 6 13 0 5 1 4 1 1 2 3 13 0 1 0 0 40:00
11 Borgman, Alex * 3 8 0 2 2 2 2 0 2 2 8 0 1 0 0 24:54
14 Calizo, Jessi * 5 10 0 0 7 9 0 4 4 5 17 2 1 0 0 30:09
22 Fonseca, Sierra * 7 26 1 16 3 5 1 1 2 4 18 0 0 0 0 39:51
33 Helenhouse, Rayah 0 2 0 0 0 0 1 1 2 3 0 0 1 0 0 20:19
42 Vazquez, JosMary 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0:00
44 Walling, Tori 0 2 0 0 0 0 2 1 3 1 0 0 0 0 1 12:23
TEAM REBOUNDS 0 6 6 3
Team Totals 22 65 2 25 13 20 11 22 33 22 59 2 7 0 5 200
Total FG% - 1st: 12/35 0.343 2nd: 10/30 0.333 Game: 0.338 Deadball
3-PT FG% - 1st: 2/15 0.133 2nd: 0/10 0.000 Game: 0.080 Rebounds
Total FT% - 1st: 3/4 0.750 2nd: 10/16 0.625 Game: 0.650 (8,0)
HOME: Central Christian (1-0)
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
4 Luna, Savanna * 4 14 1 8 4 6 1 4 5 3 13 5 1 0 0 35:46
12 Van Thomme, Claire * 1 2 0 0 4 10 5 3 8 2 6 0 1 1 0 21:21
14 Hines, Macaria * 1 6 1 3 1 2 0 1 1 1 4 2 2 0 1 25:49
20 Bailey, Jersey * 4 12 3 6 4 4 1 6 7 2 15 1 3 0 2 37:13
44 Brady, Raya * 3 6 0 0 0 0 1 5 6 4 6 2 2 0 0 21:47
2 Whisenand, Macey 6 8 5 7 0 0 0 2 2 3 17 0 0 0 0 25:07
3 Rosson, Abby 2 3 0 0 7 8 1 1 2 2 11 1 0 0 0 19:04
21 Darling, Rachel 0 2 0 0 1 2 2 4 6 4 1 0 0 0 0 13:53
TEAM REBOUNDS 0 4 4 0
Team Totals 21 53 10 24 21 32 11 30 41 21 73 11 9 1 5 200
Total FG% - 1st: 7/26 0.269 2nd: 14/27 0.519 Game: 0.396 Deadball
3-PT FG% - 1st: 4/14 0.286 2nd: 6/10 0.600 Game: 0.417 Rebounds
Total FT% - 1st: 9/16 0.563 2nd: 12/16 0.750 Game: 0.656 (10,0)
Technical Fouls: GCU (0)
: CCCB (0)
OFFICIALS :
ATTENDANCE : 0
SCORE BY PERIODS 1st 2nd 3rd 4th TOTAL
Grace Christian 9 20 19 11 59
Central Christian 10 17 21 25 73
Last FG: Grace Christian 4th- 0:15, Central Christian 4th- 2:03
Largest lead: Grace Christian by 6 2nd- 6:24, Central Christian by 14 4th- 1:05
Score tied: 10 times, Lead changed: 6 times