Emmaus Bible vs. Central Christian
9/28/2024
Dubuque,IA


Box Score


Back To Top

Team: Central Christian Attack Serve Def Block Gen
No Player  SP    K   E  TA Pct Ast  SA  SE  RE Dig  BS  BA  BE BHE
3 Teague, Makenzi 3 1 3 6 -.333 0 1 0 2 7 0 0 0 0
5 Exendine, Shi 3 0 0 0 .000 1 1 1 4 6 0 0 0 0
10 Shoemaker, Sara 3 2 5 13 -.231 1 1 1 1 5 0 0 0 0
11 Mueller, Katrina 1 0 0 0 .000 0 0 1 1 2 0 0 0 0
12 Garmany, Caitlin 3 3 5 28 -.071 0 0 2 0 2 0 0 0 0
21 Woods, Alaina 3 6 6 33 .000 2 0 1 0 2 0 0 0 0
22 Bauer, Hannah 3 1 0 6 .167 8 1 1 0 11 0 0 0 0
TM TEAM, 3 0

Team Totals: 13 19 86 -.070 12 4 7 8 35 0 0 0 0
Total Team Blocks: 0.0
 
Set K E TA PCT
1 6 5 28 0.036
2 4 6 33 -0.061
3 3 8 25 -0.200
TEAMS 1 2 3
Central Christian 20 10 8
Emmaus Bible 25 25 25
Team Records:
4-6, 1-3 MCCC
8-4, 1-0 MCCC
 
Team: Emmaus Bible Attack Serve Def Block Gen
No Player  SP    K   E  TA Pct Ast  SA  SE  RE Dig  BS  BA  BE BHE
1 Sand, Emma 1 0 0 0 .000 0 0 0 0 0 0 0 0 0
4 Goertzen, Kaylee 3 2 2 9 .000 0 0 0 0 0 1 1 0 0
5 Beach, Jennika 3 0 0 1 .000 6 0 1 2 14 0 0 0 0
6 Rahn, Kaitlin 3 9 1 26 .308 3 2 1 1 8 0 1 0 0
7 Cummins, Beverly 3 8 3 17 .294 0 3 1 0 8 0 0 0 0
9 Gregory, Selah 3 7 4 20 .150 2 0 0 0 1 0 0 0 0
10 Stanley, Emma 2 0 0 0 .000 0 0 1 0 0 0 0 0 0
12 Hodges, Brooke 3 6 0 11 .545 2 0 1 0 1 0 0 0 0
13 Fessler, Lauren 3 0 0 0 .000 1 3 2 1 4 0 0 0 0
17 Striley, Michelle 3 4 2 10 .200 22 0 0 0 12 0 0 0 1
TM TEAM, 3 0

Team Totals: 36 12 94 .255 36 8 7 4 48 1 2 0 1
Total Team Blocks: 2.0
 
Set K E TA PCT
1 11 7 36 0.111
2 13 3 33 0.303
3 12 2 25 0.400
Site: Pollard Fieldhouse, Dubuque, IA
Date: 9/28/2024   Attendance: 0 Length of Match: 1:30
Referees: ,




Back To Top
DakStats by Daktronics Inc. Brookings, SD