Spurgeon vs. Central Christian
9/21/2024
Haviland,KS


Box Score


Back To Top

Team: Central Christian Attack Serve Def Block Gen
No Player  SP    K   E  TA Pct Ast  SA  SE  RE Dig  BS  BA  BE BHE
3 Teague, Makenzi 3 3 1 10 .200 1 1 2 7 9 3 1 0 0
5 Exendine, Shi 3 0 0 0 .000 0 2 0 0 4 0 0 0 0
9 Smittle, Lillian 2 0 0 0 .000 1 1 2 0 1 0 0 0 0
10 Shoemaker, Sara 3 6 3 20 .150 1 0 1 2 2 0 1 0 0
11 Meuller, Katrina 2 0 0 0 .000 0 0 0 0 0 0 0 0 0
12 Garmany, Caitlin 3 3 5 14 -.143 0 0 2 1 5 0 0 0 0
21 Woods, Alaina 3 5 6 21 -.048 0 2 0 2 2 1 0 0 0
22 Bauer, Hannah 3 2 1 8 .125 15 1 2 0 3 0 0 0 0
TM TEAM, 3 0

Team Totals: 19 16 73 .041 18 7 9 12 26 4 2 0 0
Total Team Blocks: 5.0
 
Set K E TA PCT
1 6 7 25 -0.040
2 7 3 23 0.174
3 6 6 25 0.000
TEAMS 1 2 3
Central Christian 18 20 15
Spurgeon 25 25 25
Team Records:
4-5
6-8
 
Team: Spurgeon Attack Serve Def Block Gen
No Player  SP    K   E  TA Pct Ast  SA  SE  RE Dig  BS  BA  BE BHE
01 Simmons, Faith 3 1 0 3 .333 1 0 0 3 7 0 0 0 0
02 Goodman, Timry 3 4 1 7 .429 30 6 1 0 5 0 2 0 0
04 Deaton, Lizzie 3 14 4 25 .400 0 0 4 0 7 1 3 0 0
07 Dull, Josephine 3 5 2 13 .231 1 1 3 2 0 0 1 0 0
08 Swartz, Lydia 3 1 0 1 1.000 0 5 0 0 8 0 0 0 0
10 Gibler, Naomi 3 3 2 5 .200 0 0 0 0 0 0 0 0 0
11 Moyer, Madison 3 6 2 13 .308 0 0 0 0 1 0 1 0 0
12 Barnes, Annaliese 3 3 2 13 .077 0 0 0 0 1 0 1 0 0
27 Campbell, Hailey 3 0 0 0 .000 3 0 4 1 9 0 0 0 0
TM TEAM, 3 1

Team Totals: 37 13 80 .300 35 12 12 7 38 1 8 0 0
Total Team Blocks: 5.0
 
Set K E TA PCT
1 7 4 20 0.150
2 17 6 35 0.314
3 13 3 25 0.400
Site: Hockett Auditorium, Haviland, KS
Date: 9/21/2024   Attendance: 0 Length of Match: 1:05
Referees: ,




Back To Top
DakStats by Daktronics Inc. Brookings, SD