Manhattan Christian vs. Central Christian
9/20/2024
Manhattan,KS


Box Score


Back To Top

Team: Central Christian Attack Serve Def Block Gen
No Player  SP    K   E  TA Pct Ast  SA  SE  RE Dig  BS  BA  BE BHE
3 Teague, Makenzi 2 0 0 0 .000 1 0 0 0 0 0 0 0 0
5 Exendine, Shi 3 0 0 0 .000 0 0 1 4 0 0 0 0 0
10 Shoemaker, Sara 3 0 6 16 -.375 1 2 0 0 0 0 0 0 0
11 Mueller, Katrina 3 0 0 1 .000 0 1 1 0 0 0 0 0 0
12 Garmany, Caitlin 3 4 5 22 -.045 1 0 2 0 0 0 0 0 0
21 Woods, Alaina 3 6 5 28 .036 0 1 1 0 0 0 1 0 0
22 Bauer, Hannah 3 3 2 12 .083 8 1 0 0 0 0 1 0 0
TM TEAM, 3 0

Team Totals: 13 18 79 -.063 11 5 5 4 0 0 2 0 0
Total Team Blocks: 1.0
 
Set K E TA PCT
1 0 0 0 0.000
2 0 0 0 0.000
3 0 0 0 0.000
TEAMS 1 2 3
Central Christian 10 12 16
Manhattan Christian 25 25 25
Team Records:
 
 
 
Team: Manhattan Christian Attack Serve Def Block Gen
No Player  SP    K   E  TA Pct Ast  SA  SE  RE Dig  BS  BA  BE BHE
1 Kanode, Jozie 2 0 0 1 .000 0 1 0 0 2 0 0 0 0
2 Evans, Abigail 2 0 0 0 .000 0 0 2 0 0 0 0 0 0
4 Mehl, Josie 3 1 0 1 1.000 33 2 1 0 4 1 0 0 0
5 Jensen, Natalie 2 0 0 0 .000 0 0 0 2 0 0 0 0 0
6 Beukelman, Hannah 2 4 1 6 .500 0 1 0 0 0 1 0 1 0
7 Juenemann, Jayda 2 7 2 10 .500 0 0 0 0 0 0 1 0 0
9 Umberger, Jeydan 2 3 2 8 .125 0 0 0 0 4 0 0 0 0
10 Schurle, Jacey 3 6 1 9 .556 1 0 0 0 2 2 0 0 0
11 Wilson, Ellie 3 10 1 18 .500 0 0 0 0 1 0 0 0 0
12 Matlack, Malloree 3 1 0 1 1.000 2 1 2 0 10 0 0 0 0
14 Brewer, Jaiden 2 0 0 0 .000 0 0 1 0 3 0 0 0 0
17 Lubbers, Liv 3 10 1 15 .600 2 3 1 0 9 0 0 0 0
18 Blake, Abigail 3 1 0 3 .333 1 0 1 1 12 0 0 0 0
TM TEAM, 3 0

Team Totals: 43 8 72 .486 39 8 8 3 47 4 1 1 0
Total Team Blocks: 4.5
 
Set K E TA PCT
1 0 0 0 0.000
2 0 0 0 0.000
3 0 0 0 0.000
Site: , Manhattan, KS
Date: 9/20/2024   Attendance: 0 Length of Match: 1:00
Referees: ,




Back To Top
DakStats by Daktronics Inc. Brookings, SD