Union Adventist vs. Central Christian
9/20/2024
Manhattan,KS


Box Score


Back To Top

Team: Central Christian Attack Serve Def Block Gen
No Player  SP    K   E  TA Pct Ast  SA  SE  RE Dig  BS  BA  BE BHE
3 Teague, Makenzi 3 5 1 14 .286 2 0 0 1 4 0 0 0 0
5 Exendine, Shi 3 0 1 1 -1.000 1 0 0 0 6 0 0 0 0
9 Smittle, Lillian 1 0 0 0 .000 0 1 1 0 0 0 0 0 0
10 Shoemaker, Sara 3 6 9 20 -.150 2 4 1 1 6 0 0 0 0
11 Mueller, Katrina 3 0 1 1 -1.000 0 4 1 1 1 0 0 0 0
12 Garmany, Caitlin 3 5 1 16 .250 3 2 1 1 7 0 0 0 0
21 Woods, Alaina 3 6 3 19 .158 2 1 1 1 5 0 0 0 0
22 Bauer, Hannah 3 6 1 12 .417 15 7 0 1 10 0 0 0 0
TM TEAM, 3 0

Team Totals: 28 17 83 .133 25 19 5 6 39 0 0 0 0
Total Team Blocks: 0.0
 
Set K E TA PCT
1 0 0 0 0.000
2 0 0 0 0.000
3 0 0 0 0.000
TEAMS 1 2 3
Central Christian 25 25 25
Union Adventist 14 19 20
Team Records:
 
 
 
Team: Union Adventist Attack Serve Def Block Gen
No Player  SP    K   E  TA Pct Ast  SA  SE  RE Dig  BS  BA  BE BHE
1 Anthony, Ireland 3 0 0 1 .000 0 0 0 3 6 0 0 0 0
4 Maldonado, Jovanna 3 0 0 1 .000 0 1 0 3 1 0 0 0 0
9 Patterson, Ariel 3 2 3 10 -.100 0 0 0 1 0 0 0 0 0
10 Bermoo, Emma 3 0 0 1 .000 0 0 0 6 0 0 0 0 0
11 Luna, Mia 3 1 1 6 .000 2 0 1 1 0 0 0 0 0
12 Horst, Darian 3 8 1 19 .368 0 1 2 1 2 0 0 0 0
13 Bridges, Hannah 3 0 0 1 .000 14 3 0 0 4 0 0 0 0
18 Wehling, Kylle 3 4 5 22 -.045 0 1 1 1 0 0 0 0 0
23 Trana, Sally 3 3 1 8 .250 2 0 0 0 0 0 0 0 0
TM TEAM, 3 0

Team Totals: 18 11 69 .101 18 6 4 16 13 0 0 0 0
Total Team Blocks: 0.0
 
Set K E TA PCT
1 0 0 0 0.000
2 0 0 0 0.000
3 0 0 0 0.000
Site: , Manhattan, KS
Date: 9/20/2024   Attendance: 0 Length of Match: 1:00
Referees: ,




Back To Top
DakStats by Daktronics Inc. Brookings, SD