Central Christian vs. Union Adventist
9/17/2024
Moberly,MO


Box Score


Back To Top

Team: Union Adventist Attack Serve Def Block Gen
No Player  SP    K   E  TA Pct Ast  SA  SE  RE Dig  BS  BA  BE BHE
1 Anthony, Ireland 3 0 1 6 -.167 0 0 1 3 7 0 0 0 0
9 Patterson, Ariel 3 0 2 8 -.250 0 0 0 0 2 0 0 0 0
10 Bermoo, Emma 3 0 1 2 -.500 0 1 0 0 6 0 0 0 0
11 Luna, Mia 3 1 3 11 -.182 0 0 0 1 1 0 0 0 0
12 Horst, Darian 3 6 4 17 .118 0 0 0 1 4 0 0 0 0
13 Bridges, Hannah 3 0 0 4 .000 13 3 0 2 4 0 0 0 0
18 Wehling, Kylle 3 7 8 31 -.032 0 2 1 3 8 1 0 0 0
2 Hernandez, Ariana 1 0 0 0 .000 0 0 0 0 0 0 0 0 0
4 Maldonado, Jovanna 3 0 2 2 -1.000 0 0 2 2 3 0 0 0 0
6 Vieria, Gabrielle 1 0 0 0 .000 0 0 0 1 0 0 0 0 0
23 Trana, Sally 3 1 3 7 -.286 0 0 0 0 0 0 0 0 0
TM TEAM, 3 0

Team Totals: 15 24 88 -.102 13 6 4 13 35 1 0 0 0
Total Team Blocks: 1.0
 
Set K E TA PCT
1 5 9 26 -0.154
2 5 7 24 -0.083
3 5 6 36 -0.028
4 0 0 0 0.000
5 0 0 0 0.000
TEAMS 1 2 3
Union Adventist 14 19 15
Central Christian 25 25 25
Team Records:
0-8
2-2
 
Team: Central Christian Attack Serve Def Block Gen
No Player  SP    K   E  TA Pct Ast  SA  SE  RE Dig  BS  BA  BE BHE
3 Teague, Makenzi 3 1 1 7 .000 0 2 1 2 8 1 1 0 0
5 Exendine, Shi 3 0 0 0 .000 2 0 2 3 5 0 0 0 0
10 Shoemaker, Sara 3 9 3 26 .231 1 2 3 0 5 0 1 0 0
11 Meuller, Katrina 3 0 0 1 .000 1 0 1 0 5 0 0 0 0
12 Garmany, Caitlin 3 6 4 15 .133 2 0 0 0 11 0 1 0 0
21 Woods, Alaina 3 13 5 28 .286 0 1 2 1 8 2 2 0 0
22 Bauer, Hannah 3 4 0 6 .667 25 8 1 0 6 0 1 0 0
9 Smittle, Lillian 2 0 0 0 .000 0 0 2 0 0 0 0 0 0
TM TEAM, 3 0

Team Totals: 33 13 83 .241 31 13 12 6 48 3 6 0 0
Total Team Blocks: 6.0
 
Set K E TA PCT
1 8 4 23 0.174
2 11 6 28 0.179
3 14 3 32 0.344
4 0 0 0 0.000
5 0 0 0 0.000
Site: Ferneau Center, Moberly, MO
Date: 9/17/2024   Attendance: 0 Length of Match: 1:30
Referees: ,




Back To Top
DakStats by Daktronics Inc. Brookings, SD