Central Christian vs. UHSP
12/9/2023
Moberly,MO


Box Score


Back To Top

Date: 12/9/2023           Arena: Ferneau Center
Time: 4:00 pm             City, State: Moberly, MO                          

VISITOR: UHSP (1-9)
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S    MIN
 0 Suvalija, Jas        *  3   7  3   7  0   0   0   3   3  5  9  3  0  0  1  25:01
 2 Rios, Braylon        *  6  14  1   6  0   0   2   0   2  2 13  1  2  0  1  31:06
10 Keita, Moctar        *  5   6  0   0  1   2   1   2   3  4 11  0  1  0  0  25:51
23 Bowers, Brady        *  7  18  3   6  2   2   0   4   4  3 19  7  3  0  0  36:24
24 Engelage, Landon     * 10  15  5   9  4   5   2   7   9  1 29  4  2  0  4  35:47
 1 Newsome, Dwight         0   0  0   0  0   0   0   2   2  2  0  1  2  0  0   7:46
 4 Paradise Jr., Sean      4   5  2   2  3   6   2   2   4  1 13  2  1  0  0  15:25
11 Arrandale, Kyan         2   4  0   1  0   0   1   2   3  3  4  0  2  0  0  18:00
21 Steckler, RJ            1   2  0   0  0   0   2   0   2  0  2  0  3  0  0   4:40
TEAM REBOUNDS                                    0   2   2           0          
Team Totals               38  71 14  31 10  15  10  24  34 21100 18 16  0  6    200

Total FG%  - 1st: 20/37  0.541  2nd:  18/34 0.529  Game:  0.535         Deadball
3-PT FG%   - 1st:  5/14  0.357  2nd:  9/17  0.529  Game:  0.452         Rebounds
Total FT%  - 1st:  4/6   0.667  2nd:   6/9  0.667  Game:  0.667           (3,0) 

HOME: Central Christian (6-7)
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S    MIN
24 James, Quincy, Jr.   F  6  17  2   5  4   6   2   3   5  3 18  3  2  2  0  32:18
 2 Woods, Chris         G  6   9  3   5  0   1   2   7   9  2 15  3  0  0  1  26:48
 5 Brizendine, Raheem   G 10  15  3   5  8   8   3   4   7  1 31  1  1  0  2  30:50
11 Palmer, Trey         G  9  21  1   6  3   3   4   3   7  4 22  3  1  0  4  32:31
22 Adams, Sam           G  2   7  2   6  2   3   4   7  11  2  8  3  5  0  0  29:56
 3 Mathes, Nolan           1   2  0   1  0   0   0   0   0  1  2  0  1  0  0  11:34
 4 Bell, Andre             0   1  0   0  0   0   0   1   1  2  0  4  0  0  0  13:12
14 Brand, Tristan          2   3  1   1  2   2   0   0   0  0  7  0  0  0  0  10:04
23 Hamilton, Edris         2   3  0   1  0   0   2   1   3  0  4  1  0  0  0  12:47
TEAM REBOUNDS                                    0   1   1           0          
Team Totals               38  78 12  30 19  23  17  27  44 15107 18 10  2  7    200

Total FG%  - 1st: 21/42  0.500  2nd:  17/36 0.472  Game:  0.487         Deadball
3-PT FG%   - 1st:  7/18  0.389  2nd:  5/12  0.417  Game:  0.400         Rebounds
Total FT%  - 1st: 10/11  0.909  2nd:  9/12  0.750  Game:  0.826           (3,0) 

Technical Fouls: UHSP (0)  
               : CCCB (1)  2nd 03:06  2 Chris WOODS

OFFICIALS      :          
ATTENDANCE     : 0

SCORE BY PERIODS              1st    2nd   TOTAL 
                        UHSP   49     51    100  
           Central Christian   59     48    107  

Last FG: UHSP 2nd- 0:16, Central Christian 2nd- 1:07
Largest lead: UHSP by 8 1st-13:36, Central Christian by 12 2nd-19:49
Score tied: 10 times, Lead changed: 13 times





Back To Top
DakStats by Daktronics Inc. Brookings, SD