Date: 3/2/2023 Arena: Pollard Fieldhouse
Time: 8:30 pm City, State: Dubuque, IA
VISITOR: Central Christian (12-19)
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
12 Thompson, De'Shon F 3 7 0 0 5 7 3 8 11 2 11 2 0 0 0 33:06
24 James, Quincy, Jr. F 9 16 1 3 6 6 1 8 9 0 25 2 4 2 1 40:00
15 Laubinger, Tyce C 1 4 0 0 0 0 1 5 6 0 2 0 1 0 0 21:15
5 King, Jackson G 6 15 1 6 0 0 0 2 2 2 13 1 2 0 1 35:06
22 Adams, Sam G 0 4 0 4 0 0 0 3 3 2 0 1 2 0 0 34:42
3 Mathes, Nolan 0 0 0 0 0 0 0 1 1 2 0 0 2 0 0 9:54
11 Douglas, Aaron 1 5 1 3 0 0 1 3 4 0 3 2 0 0 0 25:57
14 Hunter, Knolan 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0:00
TEAM REBOUNDS 0 0 0 0
Team Totals 20 51 3 16 11 13 6 30 36 8 54 8 12 2 2 200
Total FG% - 1st: 20/51 0.392 2nd: 0/0 0.000 Game: 0.392 Deadball
3-PT FG% - 1st: 3/16 0.188 2nd: 0/0 0.000 Game: 0.188 Rebounds
Total FT% - 1st: 11/13 0.846 2nd: 0/0 0.000 Game: 0.846 (3,0)
HOME: Faith Baptist Bible (17-13)
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
12 Pearson, Jared * 7 15 0 1 2 3 0 3 3 3 16 0 0 0 0 34:23
15 Odle, Carson * 3 5 2 2 0 0 2 4 6 2 8 4 0 0 0 35:46
21 Busenitz, James * 1 2 0 0 0 0 1 3 4 2 2 0 0 0 0 20:12
3 Barnette, Chris * 5 18 1 3 0 0 5 7 12 0 11 10 0 0 0 38:30
5 Goergen, Jayce * 0 7 0 4 0 0 1 3 4 3 0 1 2 0 4 25:03
13 Freeman, Seth 4 7 2 5 0 0 1 1 2 1 10 1 0 0 1 1:30
2 Baucum, Josh 4 9 3 7 0 0 1 0 1 1 11 2 0 0 0 19:11
33 Fincham, Logan 0 3 0 2 0 0 0 0 0 1 0 1 0 0 0 4:14
34 Hecker, Andy 4 7 1 3 0 0 1 2 3 2 9 0 1 0 0 21:11
TEAM REBOUNDS 0 0 0 1
Team Totals 28 73 9 27 2 3 12 23 35 15 67 19 4 0 5 200
Total FG% - 1st: 28/73 0.384 2nd: 0/0 0.000 Game: 0.384 Deadball
3-PT FG% - 1st: 9/27 0.333 2nd: 0/0 0.000 Game: 0.333 Rebounds
Total FT% - 1st: 2/3 0.667 2nd: 0/0 0.000 Game: 0.667 (5,0)
Technical Fouls: CCCB (0)
: FBBC (0)
OFFICIALS :
ATTENDANCE : 0
SCORE BY PERIODS 1st 2nd TOTAL
Central Christian 23 31 54
Faith Baptist Bible 34 33 67