Date: 2/25/2023 Arena: Nettleton Center
Time: 5:00 pm City, State: Ankeny, IA
VISITOR: Free Lutheran Bible (7-17)
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
11 Carlson, Andrew * 6 16 2 3 4 4 1 6 7 4 18 4 3 1 1 34:58
12 Dryburgh, Luke * 5 11 0 4 1 2 0 5 5 4 11 1 4 0 1 32:15
14 Moan, Micah * 12 16 7 9 2 2 0 3 3 4 33 3 4 0 5 38:13
2 Larson, Caden * 3 9 2 4 0 0 0 3 3 3 8 3 3 0 1 22:33
3 Ryden, Anders * 1 3 0 1 0 0 1 4 5 2 2 5 2 0 3 32:56
10 Greven, Josh 0 1 0 0 0 0 0 3 3 1 0 0 3 0 0 13:59
20 Zeltinger, Seth 0 2 0 2 0 0 0 0 0 0 0 1 0 0 0 9:13
24 Johnson, Titus 1 2 0 0 0 0 0 1 1 0 2 1 1 0 0 15:53
TEAM REBOUNDS 1 0 1 0
Team Totals 28 60 11 23 7 8 3 25 28 18 74 18 20 1 11 200
Total FG% - 1st: 28/60 0.467 2nd: 0/0 0.000 Game: 0.467 Deadball
3-PT FG% - 1st: 11/23 0.478 2nd: 0/0 0.000 Game: 0.478 Rebounds
Total FT% - 1st: 7/8 0.875 2nd: 0/0 0.000 Game: 0.875 (3,0)
HOME: Central Christian (11-18)
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
24 James, Quincy, Jr. F 5 10 0 2 4 4 1 3 4 0 14 4 5 2 0 26:41
15 Laubinger, Tyce C 5 8 0 0 0 0 2 6 8 0 10 0 2 0 0 27:41
2 Abdelnassar, Ayris G 6 10 1 2 1 2 0 4 4 2 14 4 3 1 1 32:51
5 King, Jackson G 8 12 1 2 4 6 3 2 5 2 21 0 3 0 3 32:07
22 Adams, Sam G 1 7 0 5 3 4 1 7 8 1 5 1 0 0 1 33:08
3 Mathes, Nolan 0 1 0 0 0 0 0 0 0 1 0 0 0 0 0 2:37
11 Douglas, Aaron 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 1:28
12 Thompson, De'Shon 1 5 0 0 0 0 1 1 2 2 2 2 1 0 1 15:50
14 Hunter, Knolan 0 3 0 2 0 0 0 0 0 0 0 0 0 0 0 3:47
25 Johnson, Andre 4 10 0 1 8 9 1 3 4 2 16 3 2 0 1 23:50
TEAM REBOUNDS 3 5 8 1
Team Totals 30 66 2 14 20 25 12 31 43 11 82 14 17 3 7 200
Total FG% - 1st: 30/66 0.455 2nd: 0/0 0.000 Game: 0.455 Deadball
3-PT FG% - 1st: 2/14 0.143 2nd: 0/0 0.000 Game: 0.143 Rebounds
Total FT% - 1st: 20/25 0.800 2nd: 0/0 0.000 Game: 0.800 (9,0)
Technical Fouls: FLBC (0)
: CCCB (0)
OFFICIALS :
ATTENDANCE : 37
SCORE BY PERIODS 1st 2nd TOTAL
Free Lutheran Bible 38 36 74
Central Christian 39 43 82