Date: 1/31/2023 Arena: Ferneau Center
Time: 7:00 pm City, State: Moberly, MO
VISITOR: Calvary (2-17, 1-7 MCCC)
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
3 Ulrichs, Ryan * 1 2 0 1 0 0 0 0 0 1 2 0 1 0 0 6:15
14 Murr, Jonah * 9 19 5 10 5 8 2 2 4 2 28 1 3 0 1 39:34
23 Smith, Jamal * 3 12 2 7 0 0 1 3 4 3 8 7 7 0 1 36:10
24 Derderian, Noah * 4 10 2 6 0 0 1 4 5 4 10 1 3 0 1 34:32
34 Maxwell, Cedric * 0 3 0 2 0 0 1 4 5 2 0 2 0 0 1 26:30
1 Morrow, Joseph 2 3 0 0 0 0 0 0 0 1 4 0 1 0 0 5:23
2 Voran, Coleson 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0:02
4 White-Thomas, Demetri 0 0 0 0 2 2 0 1 1 0 2 1 1 0 0 4:00
5 Jones, Stephen 0 0 0 0 0 0 0 0 0 3 0 0 0 0 0 6:14
10 Larkins, Eric 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0:02
13 Williams, Kevon 6 11 1 1 4 6 5 4 9 5 17 2 2 0 1 28:44
44 Barnett, Thomas 5 7 0 0 4 5 0 3 3 1 14 0 0 1 0 12:34
TEAM REBOUNDS 1 5 6 0
Team Totals 30 67 10 27 15 21 11 26 37 22 85 14 18 1 7 200
Total FG% - 1st: 13/27 0.481 2nd: 17/40 0.425 Game: 0.448 Deadball
3-PT FG% - 1st: 2/9 0.222 2nd: 8/18 0.444 Game: 0.370 Rebounds
Total FT% - 1st: 8/11 0.727 2nd: 7/10 0.700 Game: 0.714 (5,0)
HOME: Central Christian (6-15, 3-5 MCCC)
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
12 Thompson, De'Shon F 5 8 0 0 0 1 3 1 4 1 10 0 1 0 0 11:00
24 James, Quincy, Jr. F 12 20 2 3 1 5 1 7 8 3 27 3 4 2 1 36:07
2 Abdelnassar, Ayris G 3 7 0 4 3 4 0 2 2 3 9 3 1 0 1 30:18
5 King, Jackson G 6 12 0 3 7 8 0 3 3 3 19 7 3 0 2 36:43
22 Adams, Sam G 4 6 1 3 9 9 0 3 3 2 18 0 2 0 2 36:08
3 Mathes, Nolan 2 7 1 5 2 2 2 2 4 2 7 0 0 0 0 23:13
11 Douglas, Aaron 0 2 0 1 0 0 2 1 3 1 0 0 0 0 0 8:27
14 Hunter, Knolan 0 0 0 0 0 2 1 0 1 0 0 0 1 0 0 5:46
20 Gilmore, Isaiah 1 3 0 3 0 0 0 2 2 3 2 2 0 0 1 12:18
TEAM REBOUNDS 1 5 6 0
Team Totals 33 65 4 22 22 31 10 26 36 18 92 15 12 2 12 200
Total FG% - 1st: 21/38 0.553 2nd: 12/27 0.444 Game: 0.508 Deadball
3-PT FG% - 1st: 3/12 0.250 2nd: 1/10 0.100 Game: 0.182 Rebounds
Total FT% - 1st: 9/12 0.750 2nd: 13/19 0.684 Game: 0.710 (6,0)
Technical Fouls: CU (0)
: CCCB (0)
OFFICIALS :
ATTENDANCE : 0
SCORE BY PERIODS 1st 2nd OT1 TOTAL
Calvary 36 49 0 85
Central Christian 54 38 0 92