Date: 1/20/2023 Arena: Ferneau Center
Time: 7:00 pm City, State: Moberly, MO
VISITOR: Ozark Christian (10-3, 3-0 MCCC)
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
2 Cross, Aason * 8 14 5 8 0 0 1 3 4 1 21 2 1 0 1 28:16
21 Alarid, Tyler * 7 16 3 7 2 3 1 2 3 1 19 3 0 0 2 40:00
22 Pugh, Joel * 5 10 0 2 2 2 1 2 3 3 12 0 2 1 2 37:29
24 Beckenhauer, Josiah * 4 7 2 4 0 0 1 2 3 3 10 4 1 0 1 31:17
30 Foster, Danny * 8 15 0 0 1 3 3 6 9 4 17 5 1 0 0 28:22
25 Hidalgo, Dylan 1 4 1 4 0 0 0 0 0 0 3 0 0 0 0 11:44
33 Collins, A.J. 0 3 0 3 0 0 1 0 1 1 0 1 0 0 0 4:19
55 Bycroft, Dillon 2 4 0 1 0 0 0 5 5 0 4 0 1 1 0 18:33
TEAM REBOUNDS 2 2 4 2
Team Totals 35 73 11 29 5 8 10 22 32 13 86 15 8 2 12 200
Total FG% - 1st: 20/41 0.488 2nd: 15/32 0.469 Game: 0.479 Deadball
3-PT FG% - 1st: 9/23 0.391 2nd: 2/6 0.333 Game: 0.379 Rebounds
Total FT% - 1st: 1/2 0.500 2nd: 4/6 0.667 Game: 0.625 (3,0)
HOME: Central Christian (4-14, 1-4 MCCC)
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
12 Thompson, De'Shon F 2 5 0 0 1 3 2 4 6 1 5 1 1 0 1 24:45
24 James, Quincy, Jr. F 9 12 0 2 1 2 2 7 9 1 19 2 1 1 1 34:22
2 Abdelnassar, Ayris G 2 6 0 3 0 1 1 3 4 3 4 1 4 0 3 33:37
5 King, Jackson G 6 9 1 1 2 5 1 2 3 2 15 2 3 1 1 25:58
22 Adams, Sam G 1 4 0 2 0 0 3 5 8 2 2 2 2 1 0 25:23
3 Mathes, Nolan 2 8 1 4 0 0 1 3 4 1 5 1 2 0 1 22:40
11 Douglas, Aaron 2 4 0 2 0 0 0 0 0 0 4 0 0 0 0 4:04
14 Hunter, Knolan 0 0 0 0 0 0 0 1 1 0 0 0 0 0 0 3:35
20 Gilmore, Isaiah 5 11 3 7 1 2 0 1 1 1 14 2 1 0 0 25:36
TEAM REBOUNDS 2 1 3 0
Team Totals 29 59 5 21 5 13 12 27 39 11 68 11 14 3 8 200
Total FG% - 1st: 9/28 0.321 2nd: 20/31 0.645 Game: 0.492 Deadball
3-PT FG% - 1st: 3/12 0.250 2nd: 2/9 0.222 Game: 0.238 Rebounds
Total FT% - 1st: 1/7 0.143 2nd: 4/6 0.667 Game: 0.385 (3,0)
Technical Fouls: OCC (0)
: CCCB (0)
OFFICIALS :
ATTENDANCE : 0
SCORE BY PERIODS 1st 2nd TOTAL
Ozark Christian 50 36 86
Central Christian 22 46 68
Last FG: Ozark Christian 2nd- 0:29, Central Christian 2nd- 1:02
Largest lead: Ozark Christian by 30 2nd-19:35, Central Christian by 2 1st-19:26
Score tied: 2 times, Lead changed: 1 times