Date: 1/6/2023 Arena: Pyramid Athletic Center
Time: 8:00 pm City, State: Kansas City, MO
VISITOR: Central Christian (4-10, 1-1 MCCC)
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
12 Thompson, De'Shon F 6 11 0 1 4 6 2 3 5 2 16 2 1 0 1 30:00
24 James, Quincy, Jr. F 6 10 0 1 4 5 3 7 10 1 16 2 1 2 0 31:00
2 Abdelnassar, Ayris G 7 12 0 4 4 6 0 8 8 2 18 9 2 0 1 37:00
5 King, Jackson G 8 17 0 3 4 5 2 2 4 3 20 2 2 0 1 29:00
22 Adams, Sam G 4 6 2 4 0 0 5 2 7 1 10 2 3 0 2 30:00
11 Douglas, Aaron 1 3 0 2 0 0 0 1 1 1 2 2 0 0 0 18:00
15 Laubinger, Tyce 1 2 0 0 0 0 0 1 1 1 2 0 2 0 0 5:00
20 Gilmore, Isaiah 2 10 1 6 7 8 4 2 6 3 12 2 1 0 0 20:00
TEAM REBOUNDS 0 0 0 0
Team Totals 35 71 3 21 23 30 16 26 42 14 96 21 12 2 5 200
Total FG% - 1st: 19/47 0.404 2nd: 16/24 0.667 Game: 0.493 Deadball
3-PT FG% - 1st: 2/18 0.111 2nd: 1/3 0.333 Game: 0.143 Rebounds
Total FT% - 1st: 10/11 0.909 2nd: 13/19 0.684 Game: 0.767 (0,0)
HOME: Calvary (1-11, 0-1 MCCC)
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
3 Ulrichs, Ryan * 3 5 0 0 6 8 1 3 4 3 12 4 2 0 1 21:00
4 White-Thomas, Demetri* 4 6 0 0 0 0 0 1 1 2 8 1 1 0 0 15:00
14 Murr, Jonah * 7 13 4 5 3 3 2 5 7 3 21 2 3 1 1 31:00
23 Smith, Jamal * 2 12 0 5 0 0 0 2 2 2 4 0 3 0 0 29:00
34 Maxwell, Cedric * 3 8 2 3 0 0 1 2 3 1 8 0 1 0 2 24:00
1 Morrow, Joseph 5 8 0 1 4 4 0 0 0 4 14 2 3 0 1 22:00
5 Jones, Stephen 1 3 0 1 0 0 0 1 1 2 2 0 0 0 0 9:00
10 Larkins, Eric 0 2 0 1 2 2 1 3 4 3 2 1 2 0 1 13:00
13 Most, Lukan 3 6 0 0 0 0 2 1 3 1 6 0 1 0 0 19:00
24 Derderian, Noah 1 1 0 0 0 0 0 3 3 3 2 2 2 0 1 17:00
TEAM REBOUNDS 0 0 0 0
Team Totals 29 64 6 16 15 17 7 21 28 24 79 12 18 1 7 200
Total FG% - 1st: 19/29 0.655 2nd: 10/35 0.286 Game: 0.453 Deadball
3-PT FG% - 1st: 4/7 0.571 2nd: 2/9 0.222 Game: 0.375 Rebounds
Total FT% - 1st: 5/5 1.000 2nd: 10/12 0.833 Game: 0.882 (0,0)
Technical Fouls: CCCB (0)
: CU (0)
OFFICIALS :
ATTENDANCE : 0
SCORE BY PERIODS 1st 2nd TOTAL
Central Christian 50 46 96
Calvary 47 32 79