Date: 1/5/2023 Arena: Multipurpose Building
Time: 6:13 pm City, State: Joplin, MO
VISITOR: Central Christian (3-10, 0-1 MCCC)
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
2 Abdelnassar, Ayris 3 9 0 4 2 2 1 5 6 5 8 0 0 0 1 30:00
3 Mathes, Nolan 0 4 0 3 0 0 0 0 0 0 0 1 0 0 0 8:00
5 King, Jackson 6 13 1 4 6 7 0 7 7 2 19 3 1 0 2 30:00
11 Douglas, Aaron 3 6 3 6 2 2 1 4 5 0 11 2 0 0 0 30:00
12 Thompson, De'Shon 4 5 0 1 0 0 1 3 4 4 8 1 4 0 1 25:00
14 Hunter, Knolan 0 1 0 0 0 0 0 1 1 0 0 0 0 0 0 15:00
15 Laubinger, Tyce 6 8 0 0 0 1 1 7 8 2 12 1 2 2 0 27:00
20 Gilmore, Isaiah 1 4 1 4 0 0 1 2 3 4 3 2 0 0 0 5:00
22 Adams, Sam 1 4 1 3 0 0 1 1 2 3 3 1 3 0 0 15:00
24 James, Quincy, Jr. 1 5 1 1 1 2 0 1 1 1 4 4 1 1 1 15:00
TEAM REBOUNDS 0 0 0 0
Team Totals 25 59 7 26 11 14 6 31 37 21 68 15 11 3 5 200
Total FG% - 1st: 10/29 0.345 2nd: 15/30 0.500 Game: 0.424 Deadball
3-PT FG% - 1st: 5/15 0.333 2nd: 2/11 0.182 Game: 0.269 Rebounds
Total FT% - 1st: 6/8 0.750 2nd: 5/6 0.833 Game: 0.786 (0,0)
HOME: Ozark Christian (5-2, 1-0 MCCC)
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
2 Cross, Aason 4 11 0 3 6 6 0 1 1 2 14 1 2 0 1 30:00
15 Benner, Konrad 0 3 0 0 2 2 3 3 6 1 2 0 2 0 0 5:00
21 Alarid, Tyler 6 9 1 3 1 2 1 3 4 3 14 4 2 0 2 30:00
22 Pugh, Joel 3 14 1 6 0 0 2 10 12 3 7 1 0 0 3 35:00
23 Baker, Kai 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 5:00
24 Beckenhauer, Josiah 7 18 2 5 6 6 4 6 10 0 22 4 2 0 0 35:00
25 Hidalgo, Dylan 2 4 1 3 0 0 0 0 0 0 5 0 0 0 1 12:00
30 Foster, Danny 5 10 1 3 2 3 2 5 7 4 13 4 0 0 0 28:00
55 Bycroft, Dillon 1 3 0 0 2 3 1 2 3 1 4 0 1 0 0 20:00
TEAM REBOUNDS 0 0 0 0
Team Totals 28 72 6 23 19 22 13 30 43 14 81 14 9 0 7 200
Total FG% - 1st: 16/35 0.457 2nd: 12/37 0.324 Game: 0.389 Deadball
3-PT FG% - 1st: 3/11 0.273 2nd: 3/12 0.250 Game: 0.261 Rebounds
Total FT% - 1st: 9/10 0.900 2nd: 10/12 0.833 Game: 0.864 (0,0)
Technical Fouls: CCCB (0)
: OCC (0)
OFFICIALS :
ATTENDANCE : 0
SCORE BY PERIODS 1st 2nd TOTAL
Central Christian 31 37 68
Ozark Christian 44 37 81