Date: 1/2/2023 Arena: Ferneau Center
Time: 7:00 pm City, State: Moberly, MO
VISITOR: Univ. of Health Sciences ( 4-11)
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
1 Newsome, Dwight * 6 14 2 3 5 7 0 4 4 4 19 4 2 0 1 33:22
12 Ballay, Mason * 2 10 0 4 8 8 0 1 1 3 12 4 2 0 1 34:15
13 Udolisa, Jason * 7 15 0 0 6 9 4 6 10 3 20 1 1 1 1 32:22
15 Meny, Trae * 4 6 3 4 2 2 1 4 5 2 13 0 1 0 0 27:37
25 McCauley, Kory * 0 1 0 0 0 0 0 0 0 1 0 2 1 0 0 7:45
11 Harper, Grant 0 4 0 1 0 0 3 2 5 1 0 2 1 0 0 16:51
20 Ba, Alassane 2 5 0 0 3 4 3 4 7 0 7 0 2 2 0 18:08
23 Rios, Braylon 2 4 1 2 0 0 1 0 1 1 5 0 0 0 0 6:27
4 Dorsey, Darius 5 9 3 6 0 0 1 1 2 2 13 0 2 0 0 23:13
TEAM REBOUNDS 0 10 10 1
Team Totals 28 68 9 20 24 30 13 32 45 17 89 13 13 3 3 200
Total FG% - 1st: 12/37 0.324 2nd: 16/31 0.516 Game: 0.412 Deadball
3-PT FG% - 1st: 5/9 0.556 2nd: 4/11 0.364 Game: 0.450 Rebounds
Total FT% - 1st: 8/13 0.615 2nd: 16/17 0.941 Game: 0.800 (2,0)
HOME: Central Christian (3-9)
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
12 Thompson, De'Shon F 1 2 0 0 0 0 0 2 2 4 2 2 0 0 1 20:10
24 James, Quincy, Jr. F 9 19 2 5 6 6 0 7 7 3 26 0 1 4 3 36:12
2 Abdelnassar, Ayris G 2 10 1 6 2 2 0 3 3 4 7 4 3 2 1 33:15
5 King, Jackson G 8 14 0 3 4 4 1 2 3 3 20 3 0 0 2 37:48
22 Adams, Sam G 5 9 3 6 1 2 1 3 4 6 14 2 1 0 1 34:05
11 Douglas, Aaron 0 0 0 0 0 0 0 1 1 0 0 0 0 0 0 4:46
15 Laubinger, Tyce 1 7 0 0 5 5 2 3 5 2 7 0 1 2 0 19:22
20 Gilmore, Isaiah 2 3 1 1 1 1 1 2 3 2 6 2 1 0 0 14:22
TEAM REBOUNDS 0 7 7 1
Team Totals 28 64 7 21 19 20 5 30 35 24 82 13 8 8 8 200
Total FG% - 1st: 16/33 0.485 2nd: 12/31 0.387 Game: 0.438 Deadball
3-PT FG% - 1st: 3/8 0.375 2nd: 4/13 0.308 Game: 0.333 Rebounds
Total FT% - 1st: 13/13 1.000 2nd: 6/7 0.857 Game: 0.950 (0,0)
Technical Fouls: UHSP (0)
: CCCB (0)
OFFICIALS :
ATTENDANCE : 0
SCORE BY PERIODS 1st 2nd TOTAL
Univ. of Health Sciences 37 52 89
Central Christian 48 34 82
Last FG: Univ. of Health Sciences 2nd- 3:22, Central Christian 2nd- 1:04
Largest lead: Univ. of Health Sciences by 7 1st-17:18, Central Christian by 15 2nd-16:36
Score tied: 1 times, Lead changed: 2 times