Date: 12/3/2022 Arena: UHSP Gym
Time: 3:00 pm City, State: St. Louis, MO
VISITOR: Central Christian (2-8)
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
12 Thompson, De'Shon F 4 12 1 2 2 3 5 4 9 1 11 4 3 0 1 38:02
24 James, Quincy, Jr. F 4 11 2 4 0 1 0 1 1 5 10 0 0 0 0 22:19
2 Abdelnassar, Ayris G 6 15 4 7 2 3 2 5 7 2 18 4 2 0 2 36:46
11 Douglas, Aaron G 2 8 2 6 0 0 0 1 1 0 6 0 1 0 0 21:42
22 Adams, Sam G 2 5 2 4 2 2 2 4 6 0 8 4 0 0 2 32:48
3 Mathes, Nolan 1 3 0 1 0 0 0 0 0 1 2 0 0 0 0 9:02
14 Hunter, Knolan 0 0 0 0 0 0 0 1 1 0 0 0 0 0 0 7:29
15 Laubinger, Tyce 2 11 0 1 4 4 3 10 13 2 8 1 1 2 0 31:52
TEAM REBOUNDS 0 0 0 0
Team Totals 21 65 11 25 10 13 12 26 38 11 63 13 7 2 5 200
Total FG% - 1st: 12/34 0.353 2nd: 9/31 0.290 Game: 0.323 Deadball
3-PT FG% - 1st: 5/15 0.333 2nd: 6/10 0.600 Game: 0.440 Rebounds
Total FT% - 1st: 6/7 0.857 2nd: 4/6 0.667 Game: 0.769 (2,3)
HOME: Univ. of Health Sciences (1-10)
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
12 Ballay, Mason * 6 12 4 8 2 3 2 4 6 1 18 2 2 0 0 33:44
13 Udolisa, Jason * 10 15 0 0 5 9 4 8 12 2 25 6 1 1 0 33:57
15 Meny, Trae * 3 10 3 6 0 0 0 4 4 2 9 0 0 1 0 25:12
20 Ba, Alassane * 5 9 0 1 0 1 3 3 6 2 10 4 2 2 0 26:54
4 Dorsey, Darius * 1 3 0 1 0 1 1 0 1 2 2 2 1 0 1 17:05
1 Newsome, Dwight 1 7 1 4 2 2 1 9 10 2 5 1 0 0 0 26:38
11 Harper, Grant 0 4 0 0 0 0 0 1 1 3 0 3 1 0 0 18:34
25 McCauley, Kory 0 0 0 0 0 0 0 1 1 1 0 0 0 0 0 3:08
3 Engelage, Landon 3 4 0 0 0 0 0 1 1 0 6 3 0 0 0 14:48
TEAM REBOUNDS 0 0 0 0
Team Totals 29 64 8 20 9 16 11 31 42 15 75 21 7 4 1 200
Total FG% - 1st: 17/35 0.486 2nd: 12/29 0.414 Game: 0.453 Deadball
3-PT FG% - 1st: 6/12 0.500 2nd: 2/8 0.250 Game: 0.400 Rebounds
Total FT% - 1st: 2/5 0.400 2nd: 7/11 0.636 Game: 0.563 (2,2)
Technical Fouls: CCCB (0)
: UHSP (0)
OFFICIALS : John Hoehenstein Mark Winters Sean Lee
ATTENDANCE : 0
SCORE BY PERIODS 1st 2nd OT1 TOTAL
Central Christian 35 28 0 63
Univ. of Health Sciences 42 33 0 75
Last FG: Central Christian 2nd- 0:07, Univ. of Health Sciences 2nd- 0:20
Largest lead: Central Christian by 2 1st-17:49, Univ. of Health Sciences by 17 1st- 6:54
Score tied: 1 times, Lead changed: 6 times