Date: 11/11/2022 Arena: Ferneau Center
Time: 7:00 pm City, State: Moberly, MO
VISITOR: Providence (2-3)
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
2 Garing, * 2 11 0 7 0 0 0 0 0 0 4 0 5 0 0 25:22
6 Martinez, * 4 6 2 3 0 1 0 7 7 0 10 5 5 1 0 35:03
9 Armstrong, * 7 14 2 6 0 0 0 2 2 0 16 3 5 0 1 35:02
12 Ens, * 5 12 0 0 5 6 1 10 11 3 15 0 1 0 0 25:00
13 Paul, * 4 7 0 2 0 0 2 10 12 4 8 3 7 1 0 35:35
1 Roque, 0 1 0 0 0 0 0 0 0 2 0 1 1 0 0 14:08
3 Lamoureux, 0 2 0 1 0 0 0 0 0 0 0 0 0 0 0 2:43
8 Oleko, 0 2 0 0 0 0 1 4 5 4 0 0 0 0 0 12:14
11 Maestre, 2 5 0 1 0 0 0 0 0 1 4 2 2 0 2 14:53
TEAM REBOUNDS 0 0 0 0
Team Totals 24 60 4 20 5 7 4 33 37 14 57 14 26 2 3 200
Total FG% - 1st: 13/29 0.448 2nd: 11/31 0.355 Game: 0.400 Deadball
3-PT FG% - 1st: 2/10 0.200 2nd: 2/10 0.200 Game: 0.200 Rebounds
Total FT% - 1st: 0/0 0.000 2nd: 5/7 0.714 Game: 0.714 (0,0)
HOME: Central Christian (2-2)
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
24 Quincy James, Jr. F 4 12 0 3 2 2 1 5 6 0 10 2 1 2 2 24:27
15 Laubinger, Tyce C 5 9 0 0 2 4 3 7 10 1 12 1 1 1 1 29:37
2 Abdelnassar, Ayris G 5 13 2 7 2 4 0 5 5 3 14 5 2 0 2 31:39
5 King, Jackson G 4 10 1 4 4 4 1 4 5 2 13 5 1 0 5 33:13
3 Mathes, Nolan 2 4 2 3 0 0 0 0 0 0 6 1 0 0 0 4:11
11 Douglas, Aaron 0 2 0 2 0 0 1 1 2 0 0 1 0 0 1 10:52
12 Thompson, De'Shon 5 8 0 1 2 2 2 2 4 3 12 1 3 0 0 14:56
14 Hunter, Knolan 1 2 0 1 0 0 0 0 0 0 2 1 0 0 0 3:02
20 Gilmore, Isaiah 4 8 2 6 4 5 1 4 5 1 14 1 1 0 2 19:13
21 Larkins, Isaiah 0 3 0 0 0 0 1 0 1 1 0 0 0 0 0 2:39
22 Adams, Sam 2 4 1 3 2 4 1 2 3 2 7 3 0 0 2 26:11
TEAM REBOUNDS 0 1 1 0
Team Totals 32 75 8 30 18 25 11 31 42 13 90 21 9 3 15 200
Total FG% - 1st: 13/36 0.361 2nd: 19/39 0.487 Game: 0.427 Deadball
3-PT FG% - 1st: 3/16 0.188 2nd: 5/14 0.357 Game: 0.267 Rebounds
Total FT% - 1st: 5/8 0.625 2nd: 13/17 0.765 Game: 0.720 (0,0)
Technical Fouls: PUC (0)
: CCCB (0)
OFFICIALS :
ATTENDANCE : 0
SCORE BY PERIODS 1st 2nd TOTAL
Providence 28 29 57
Central Christian 34 56 90