Date: 11/8/2022 Arena: Ferneau Center
Time: 6:00 pm City, State: Moberly, MO
VISITOR: Union (0-3)
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
1 Okemwa, Danset * 6 14 0 2 3 5 2 2 4 3 15 5 1 0 1 40:00
3 Essex, Blake * 15 25 0 0 5 5 10 13 23 1 35 5 8 2 1 36:25
10 Warren, Derek * 1 10 0 7 0 0 0 1 1 2 2 1 5 0 2 32:50
22 Gibson, Jadon * 3 7 0 2 0 0 1 2 3 1 6 0 1 0 0 18:51
35 Fortney, Garrett * 4 13 3 10 0 0 1 6 7 3 11 2 3 0 2 34:00
0 Exil, Jehiel 0 3 0 0 1 2 0 2 2 2 1 0 0 0 0 7:33
5 Obas, John 2 4 1 2 0 2 0 3 3 4 5 2 4 0 0 26:36
12 Mecklenburg, Michael 0 0 0 0 0 0 0 1 1 0 0 0 1 0 0 2:42
21 Birasa, Yann 0 0 0 0 0 0 0 0 0 1 0 0 2 0 0 1:03
TEAM REBOUNDS 3 1 4 0
Team Totals 31 76 4 23 9 14 17 31 48 17 75 15 25 2 6 200
Total FG% - 1st: 15/34 0.441 2nd: 16/42 0.381 Game: 0.408 Deadball
3-PT FG% - 1st: 3/11 0.273 2nd: 1/12 0.083 Game: 0.174 Rebounds
Total FT% - 1st: 3/5 0.600 2nd: 6/9 0.667 Game: 0.643 (0,0)
HOME: Central Christian (1-2)
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
24 Quincy James, Jr. F 4 7 1 1 0 0 0 2 2 3 9 0 0 1 2 18:15
15 Laubinger, Tyce C 4 11 0 1 0 0 0 7 7 2 8 3 2 2 0 23:51
2 Abdelnassar, Ayris G 11 17 5 8 2 3 2 1 3 0 29 6 3 0 6 26:31
5 King, Jackson G 7 15 2 5 0 1 2 4 6 1 16 0 4 1 1 24:14
22 Adams, Sam G 2 4 1 2 0 0 2 0 2 4 5 1 3 0 1 18:02
3 Mathes, Nolan 3 7 1 4 0 0 0 0 0 1 7 3 0 0 0 12:00
11 Douglas, Aaron 3 8 1 3 1 1 3 3 6 2 8 1 3 0 1 22:38
12 Thompson, De'Shon 1 3 0 1 2 2 0 4 4 2 4 3 0 0 2 15:17
14 Hunter, Knolan 1 2 1 1 0 0 0 1 1 0 3 0 1 0 0 13:12
20 Gilmore, Isaiah 4 6 1 3 0 0 0 3 3 2 9 2 1 0 2 22:38
21 Larkins, Isaiah 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 3:22
TEAM REBOUNDS 2 2 4 0
Team Totals 40 80 13 29 5 7 11 27 38 17 98 19 18 4 15 200
Total FG% - 1st: 23/41 0.561 2nd: 17/39 0.436 Game: 0.500 Deadball
3-PT FG% - 1st: 9/17 0.529 2nd: 4/12 0.333 Game: 0.448 Rebounds
Total FT% - 1st: 4/5 0.800 2nd: 1/2 0.500 Game: 0.714 (0,0)
Technical Fouls: UC (0)
: CCCB (0)
OFFICIALS :
ATTENDANCE : 0
SCORE BY PERIODS 1st 2nd TOTAL
Union 36 39 75
Central Christian 59 39 98