Date: 2/24/2022 Arena: Maranatha Gym
Time: 4:00 pm City, State: Watertown, WI
VISITOR: Central Christian (7-18)
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
25 Whisenand, Alexis F 4 9 0 1 6 8 4 2 6 3 14 1 4 0 0 32:57
15 Brady, Raya C 2 2 0 0 0 0 0 2 2 0 4 0 3 0 0 15:12
3 Beckner, Morgan G 0 1 0 0 0 0 2 1 3 2 0 0 2 0 2 35:51
14 Hines, Macaria G 0 11 0 2 1 2 0 3 3 2 1 1 0 1 2 32:21
33 Davis, Atira G 3 11 2 7 0 0 0 0 0 4 8 1 5 0 2 31:00
21 Wampler, Katelynn 3 9 3 9 0 0 0 1 1 2 9 2 2 0 1 24:54
22 Lee, Lauren 1 1 0 0 0 0 0 1 1 0 2 1 0 0 0 4:31
23 Estremera, Julie 2 7 0 0 2 2 2 5 7 0 6 1 0 0 0 23:14
TEAM REBOUNDS 0 0 0 0
Team Totals 15 51 5 19 9 12 8 15 23 13 44 7 16 1 7 200
Total FG% - 1st: 10/25 0.400 2nd: 5/26 0.192 Game: 0.294 Deadball
3-PT FG% - 1st: 3/9 0.333 2nd: 2/10 0.200 Game: 0.263 Rebounds
Total FT% - 1st: 7/8 0.875 2nd: 2/4 0.500 Game: 0.750 (4,3)
HOME: Maranatha Baptist (6-16)
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
03 Morrison, Callie * 6 15 2 6 8 9 1 7 8 3 22 4 5 2 4 40:00
13 Teachout, Kyria * 0 1 0 0 0 0 2 2 4 1 0 0 2 0 0 15:02
20 Rogers, Sarah * 1 4 0 0 2 4 4 1 5 1 4 3 2 0 0 35:48
25 Morrison, Katelyn * 8 18 2 7 2 6 0 1 1 1 20 2 5 0 1 40:00
32 Brown, Jillian * 1 2 0 0 0 0 1 3 4 3 2 2 4 0 3 29:14
04 Massey, Grace 0 2 0 0 0 0 0 2 2 1 0 1 2 0 1 10:46
30 Brown, Laura 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 4:12
31 Bosnyak, Tierney 3 4 0 0 0 0 1 3 4 2 6 1 0 0 0 24:58
TEAM REBOUNDS 0 0 0 0
Team Totals 19 46 4 13 12 19 9 19 28 12 54 13 20 2 10 200
Total FG% - 1st: 10/26 0.385 2nd: 9/20 0.450 Game: 0.413 Deadball
3-PT FG% - 1st: 1/7 0.143 2nd: 3/6 0.500 Game: 0.308 Rebounds
Total FT% - 1st: 8/13 0.615 2nd: 4/6 0.667 Game: 0.632 (7,8)
Technical Fouls: CCCB (0)
: MBU (0)
OFFICIALS :
ATTENDANCE : 0
SCORE BY PERIODS 1st 2nd 3rd 4th TOTAL
Central Christian 13 17 3 11 44
Maranatha Baptist 18 11 14 11 54
Last FG: Central Christian 4th- 0:35, Maranatha Baptist 4th- 4:12
Largest lead: Central Christian NONE, Maranatha Baptist NONE
Score tied: 55 times, Lead changed: 0 times