Date: 2/18/2022 Arena: Ferneau Center
Time: 8:00 pm City, State: Moberly, MO
VISITOR: Manhattan Christian (21-7)
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
0 Awbrey, Nate * 5 8 1 2 2 2 2 3 5 0 13 2 0 0 0 22:37
13 Lindsey, Taymont * 4 10 1 4 2 2 0 2 2 1 11 2 0 0 1 21:56
14 Marshall, Jordan Mars* 6 13 2 3 2 2 1 6 7 4 16 0 2 0 1 23:42
15 White, Jordan * 2 9 0 2 0 0 3 2 5 2 4 1 0 0 4 21:56
23 Butler, Jeff * 1 6 1 6 0 0 1 3 4 2 3 0 0 0 0 19:35
5 Hagans, Isaac 3 4 2 2 2 2 0 0 0 3 10 2 1 0 0 15:36
10 Reed, Dyelan 1 4 1 2 0 0 0 1 1 0 3 1 0 0 0 14:34
12 Handy Jr., Ferdinand 3 9 1 4 4 4 0 2 2 1 11 1 1 0 3 22:13
20 Harmison, Garrett 1 1 0 0 0 0 1 1 2 1 2 1 2 1 3 16:18
21 Collier, Isaiah 0 1 0 0 0 2 0 2 2 0 0 2 2 0 3 21:33
TEAM REBOUNDS 0 1 1 0
Team Totals 26 65 9 25 12 14 8 23 31 14 73 12 8 1 15 200
Total FG% - 1st: 11/33 0.333 2nd: 15/32 0.469 Game: 0.400 Deadball
3-PT FG% - 1st: 3/13 0.231 2nd: 6/12 0.500 Game: 0.360 Rebounds
Total FT% - 1st: 8/8 1.000 2nd: 4/6 0.667 Game: 0.857 (0,0)
HOME: Central Christian (14-13)
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
2 James, Jr., Quincy F 3 10 1 3 8 9 0 3 3 2 15 0 3 1 1 33:51
15 Laubinger, Tyce F 3 7 0 0 0 0 0 8 8 1 6 0 2 1 0 34:46
23 Johnson, Andrew F 3 6 0 1 0 0 2 2 4 3 6 1 1 0 0 25:51
12 Black, Trey G 4 12 1 4 0 0 0 7 7 2 9 2 8 0 1 34:17
25 Johnson, Andre G 6 10 3 5 1 1 0 3 3 0 16 2 3 0 0 32:50
11 Douglas, Aaron 0 1 0 1 0 0 0 2 2 0 0 0 0 0 0 5:43
21 Mendoza, Cruz 0 2 0 0 0 0 0 0 0 1 0 2 3 0 0 15:01
24 Larkin, Jamarey 1 1 0 0 0 1 2 4 6 1 2 2 0 0 0 17:41
TEAM REBOUNDS 0 1 1 1
Team Totals 20 49 5 14 9 11 4 30 34 10 54 9 21 2 2 200
Total FG% - 1st: 13/30 0.433 2nd: 7/19 0.368 Game: 0.408 Deadball
3-PT FG% - 1st: 2/8 0.250 2nd: 3/6 0.500 Game: 0.357 Rebounds
Total FT% - 1st: 6/7 0.857 2nd: 3/4 0.750 Game: 0.818 (0,0)
Technical Fouls: MCC (0)
: CCCB (0)
OFFICIALS :
ATTENDANCE : 0
SCORE BY PERIODS 1st 2nd TOTAL
Manhattan Christian 33 40 73
Central Christian 34 20 54