Date: 2/4/2022 Arena: Ferneau Center
Time: 7:00 pm City, State: Moberly, MO
VISITOR: Barclay (10-10, 8-2 MCCC)
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
0 Franklin, Dre * 9 14 1 3 3 6 2 4 6 4 22 1 0 0 4 40:00
4 Knight, Davion * 5 16 1 7 3 4 1 6 7 0 14 1 2 1 3 38:11
11 Hudspeth, DJ * 10 19 6 14 5 5 0 9 9 2 31 1 1 0 1 38:11
15 Jackson, CJ * 5 12 2 5 4 4 7 6 13 4 16 2 4 0 0 36:55
22 Hill, Aaron * 3 5 0 0 0 2 1 2 3 3 6 2 2 0 0 19:43
5 Smith, Aleck 0 3 0 3 0 2 0 1 1 1 0 0 0 0 1 20:21
20 Galindo, Aaron 0 0 0 0 0 0 0 0 0 2 0 0 1 0 0 3:44
23 Anderson, Christian 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 2:55
TEAM REBOUNDS 0 1 1 0
Team Totals 32 70 10 32 15 23 11 29 40 16 89 7 10 1 9 200
Total FG% - 1st: 17/35 0.486 2nd: 15/35 0.429 Game: 0.457 Deadball
3-PT FG% - 1st: 6/14 0.429 2nd: 4/18 0.222 Game: 0.313 Rebounds
Total FT% - 1st: 2/3 0.667 2nd: 13/20 0.650 Game: 0.652 (0,0)
HOME: Central Christian (12-10, 5-4 MCCC)
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
15 Laubinger, Tyce F 5 9 0 0 1 1 3 7 10 2 11 1 3 0 0 33:01
23 Johnson, Andrew F 0 3 0 1 1 2 3 4 7 5 1 5 3 0 1 19:17
5 King, Jackson G 8 19 3 7 1 1 5 5 10 0 20 1 0 0 3 36:29
12 Black, Trey G 7 16 1 6 9 11 1 3 4 3 24 1 4 0 0 37:22
25 Johnson, Andre G 5 9 2 2 2 2 1 2 3 4 14 2 1 0 0 28:31
2 James, Jr., Quincy 2 6 2 4 2 2 0 3 3 2 8 1 1 0 0 28:12
22 Adams, Sam 0 5 0 4 0 0 0 2 2 2 0 0 2 0 0 12:45
24 Larkin, Jamarey 1 3 0 1 0 0 0 0 0 3 2 1 0 0 0 4:23
TEAM REBOUNDS 0 3 3 0
Team Totals 28 70 8 25 16 19 13 29 42 21 80 12 14 0 4 200
Total FG% - 1st: 14/32 0.438 2nd: 14/38 0.368 Game: 0.400 Deadball
3-PT FG% - 1st: 5/9 0.556 2nd: 3/16 0.188 Game: 0.320 Rebounds
Total FT% - 1st: 10/13 0.769 2nd: 6/6 1.000 Game: 0.842 (0,0)
Technical Fouls: BC (0)
: CCCB (0)
OFFICIALS :
ATTENDANCE : 0
SCORE BY PERIODS 1st 2nd TOTAL
Barclay 42 47 89
Central Christian 43 37 80