Date: 2/1/2022 Arena: Ferneau Center
Time: 7:00 pm City, State: Moberly, MO
VISITOR: Calvary (2-13, 1-6 MCCC)
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
4 White-Thomas, DemetriF 1 8 0 2 2 2 1 3 4 2 4 4 1 0 0 20:46
20 Welling, Tobias F 1 6 0 2 0 0 1 0 1 2 2 2 0 0 0 18:49
34 Maxwell, Cedric F 1 4 0 1 2 2 2 3 5 0 4 0 0 0 0 24:20
0 Murr, Jonah G 11 25 4 13 5 6 2 0 2 4 31 1 0 2 5 35:25
23 Smith, Jamal G 3 13 0 4 0 0 0 1 1 2 6 0 1 0 1 29:03
1 Morrow, Joseph 3 5 0 0 0 0 0 0 0 1 6 0 1 0 0 14:12
2 Voran, Coleson 1 5 1 5 0 0 1 1 2 0 3 1 0 0 0 6:31
3 Kirkman, Zak 0 2 0 1 2 4 0 2 2 0 2 0 0 0 0 12:56
5 Jones, Stephen 3 7 2 3 0 0 2 4 6 1 8 2 0 0 0 18:18
10 Larkins, Eric 1 1 0 0 0 0 0 0 0 1 2 0 0 0 1 0:30
13 Maxwell, Ike 0 5 0 3 1 2 0 0 0 0 1 0 0 0 2 15:54
14 Brandel, Peter 0 0 0 0 0 0 1 1 2 1 0 0 0 0 0 3:16
TEAM REBOUNDS 1 4 5 0
Team Totals 25 81 7 34 12 16 11 19 30 14 69 10 3 2 9 200
Total FG% - 1st: 10/39 0.256 2nd: 15/42 0.357 Game: 0.309 Deadball
3-PT FG% - 1st: 2/13 0.154 2nd: 5/21 0.238 Game: 0.206 Rebounds
Total FT% - 1st: 5/6 0.833 2nd: 7/10 0.700 Game: 0.750 (0,0)
HOME: Central Christian (12-9, 5-3 MCCC)
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
15 Laubinger, Tyce F 5 8 0 0 0 0 1 14 15 3 10 3 2 1 0 30:56
23 Johnson, Andrew F 3 3 0 0 0 0 1 2 3 0 6 2 4 0 0 19:52
5 King, Jackson G 8 14 2 6 0 0 1 0 1 4 18 1 2 0 0 27:47
12 Black, Trey G 7 11 3 5 0 1 1 7 8 4 17 3 5 2 0 25:53
25 Johnson, Andre G 1 2 0 0 1 2 1 4 5 0 3 4 4 0 1 20:55
2 James, Jr., Quincy 2 6 0 1 6 7 1 6 7 1 10 4 2 1 0 20:08
11 Douglas, Aaron 0 2 0 2 0 0 0 0 0 0 0 0 2 0 0 10:33
20 Hamilton, Adris 0 2 0 1 0 0 0 1 1 0 0 0 1 0 0 7:07
22 Adams, Sam 4 6 3 4 2 2 2 4 6 1 13 1 0 0 1 20:26
24 Larkin, Jamarey 3 5 2 4 0 0 0 2 2 3 8 0 0 0 0 16:23
TEAM REBOUNDS 0 4 4 0
Team Totals 33 59 10 23 9 12 8 44 52 16 85 18 22 4 2 200
Total FG% - 1st: 18/28 0.643 2nd: 15/31 0.484 Game: 0.559 Deadball
3-PT FG% - 1st: 8/13 0.615 2nd: 2/10 0.200 Game: 0.435 Rebounds
Total FT% - 1st: 2/2 1.000 2nd: 7/10 0.700 Game: 0.750 (0,0)
Technical Fouls: CU (0)
: CCCB (0)
OFFICIALS :
ATTENDANCE : 0
SCORE BY PERIODS 1st 2nd TOTAL
Calvary 27 42 69
Central Christian 46 39 85