Date: 1/25/2022 Arena: Ferneau Center
Time: 7:00 pm City, State: Moberly, MO
VISITOR: Spurgeon (3-10)
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
14 Chapman, Braden * 2 7 1 6 0 0 0 5 5 0 5 1 0 0 2 23:34
23 Juncal, Jamie * 4 15 2 10 1 3 0 4 4 4 11 1 5 0 1 26:37
34 Holt, Jackson * 5 12 0 2 3 3 2 3 5 4 13 1 3 0 0 36:18
5 Smith, Brett * 9 16 1 3 2 3 0 3 3 1 21 0 3 0 1 32:00
55 Mohn, Jackson * 2 3 0 1 1 2 0 2 2 0 5 1 1 0 0 30:38
15 Ruhl, Garrett 1 4 1 4 0 0 1 1 2 0 3 1 1 0 0 16:31
2 Jennings, Derek 0 1 0 0 0 0 0 0 0 2 0 2 0 0 0 6:37
25 Wagner, Aaron 2 8 1 6 2 2 2 2 4 2 7 1 0 1 2 18:43
32 Womble, Colton 0 1 0 0 0 0 0 1 1 0 0 0 0 0 0 9:02
TEAM REBOUNDS 0 5 5 0
Team Totals 25 67 6 32 9 13 5 26 31 13 65 8 13 1 6 200
Total FG% - 1st: 17/34 0.500 2nd: 8/33 0.242 Game: 0.373 Deadball
3-PT FG% - 1st: 3/12 0.250 2nd: 3/20 0.150 Game: 0.188 Rebounds
Total FT% - 1st: 3/5 0.600 2nd: 6/8 0.750 Game: 0.692 (0,0)
HOME: Central Christian (9-9)
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
15 Laubinger, Tyce F 5 10 0 0 2 2 4 2 6 3 12 0 3 0 0 26:38
23 Johnson, Andrew F 2 3 0 0 0 0 1 2 3 2 4 2 0 0 1 22:20
5 King, Jackson G 7 15 0 5 0 0 3 7 10 1 14 4 0 0 2 29:15
21 Mendoza, Cruz G 0 1 0 0 3 4 3 2 5 2 3 4 3 0 1 17:03
25 Johnson, Andre G 10 16 0 0 2 4 1 9 10 1 22 2 1 0 1 34:29
2 James, Jr., Quincy 1 3 0 1 0 0 0 2 2 0 2 0 3 1 0 6:06
11 Douglas, Aaron 0 2 0 2 0 0 0 1 1 1 0 1 1 0 1 9:47
20 Hamilton, Adris 5 9 1 3 2 2 0 1 1 1 13 1 0 0 1 12:07
22 Adams, Sam 2 7 2 6 0 0 0 4 4 3 6 1 2 0 0 20:35
24 Larkin, Jamarey 3 6 1 2 0 0 0 6 6 1 7 2 2 0 1 21:40
TEAM REBOUNDS 1 2 3 0
Team Totals 35 72 4 19 9 12 13 38 51 15 83 17 15 1 8 200
Total FG% - 1st: 14/36 0.389 2nd: 21/36 0.583 Game: 0.486 Deadball
3-PT FG% - 1st: 3/14 0.214 2nd: 1/5 0.200 Game: 0.211 Rebounds
Total FT% - 1st: 2/4 0.500 2nd: 7/8 0.875 Game: 0.750 (0,0)
Technical Fouls: SC (0)
: CCCB (0)
OFFICIALS :
ATTENDANCE : 0
SCORE BY PERIODS 1st 2nd TOTAL
Spurgeon 40 25 65
Central Christian 33 50 83