Date: 11/15/2021 Arena: Mathena Student Center
Time: 7:00 pm City, State: Kansas City, MO
VISITOR: Central Christian (3-1)
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
4 Nunez, Rodrigo F 10 13 0 1 1 2 1 8 9 0 21 1 0 1 0 27:54
5 King, Jackson G 7 17 3 9 2 2 0 3 3 0 19 2 1 0 1 29:08
12 Black, Trey G 7 16 2 4 5 6 2 6 8 1 21 3 5 1 2 37:24
21 Mendoza, Cruz G 1 2 0 0 0 0 2 1 3 2 2 5 1 0 1 15:15
22 Adams, Sam G 2 5 1 4 3 4 0 3 3 2 8 0 1 0 0 30:07
2 James, Jr., Quincy 2 5 0 1 1 2 0 1 1 1 5 2 0 1 0 16:18
11 Douglas, Aaron 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2:24
15 Laubinger, Tyce 1 1 0 0 0 2 1 7 8 1 2 0 0 1 0 14:26
20 Hamilton, Adris 1 4 0 1 1 2 1 2 3 0 3 1 0 0 0 13:28
24 Larkin, Jamarey 0 2 0 0 0 0 1 0 1 2 0 2 1 0 1 13:36
TEAM REBOUNDS 0 2 2 0
Team Totals 31 65 6 20 13 20 8 33 41 9 81 16 9 4 5 200
Total FG% - 1st: 19/41 0.463 2nd: 12/24 0.500 Game: 0.477 Deadball
3-PT FG% - 1st: 4/12 0.333 2nd: 2/8 0.250 Game: 0.300 Rebounds
Total FT% - 1st: 0/0 0.000 2nd: 13/20 0.650 Game: 0.650 (5,0)
HOME: Spurgeon (0-4)
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
2 Jennings, Derek * 0 1 0 0 0 0 2 2 4 0 0 0 1 0 0 14:34
23 Juncal, Jamie * 6 17 3 7 4 5 5 2 7 4 19 3 2 0 2 34:47
25 Wagner, Aaron * 5 11 3 7 0 0 0 4 4 2 13 0 0 0 0 25:26
5 Smith, Brett * 3 12 0 5 3 5 0 4 4 2 9 5 2 2 0 31:37
55 Mohn, Jackson * 2 3 0 0 0 0 0 1 1 0 4 1 2 0 1 13:39
10 Holt, Jackson 0 1 0 0 0 0 2 2 4 3 0 2 0 1 1 17:26
11 Warren, Jude 8 24 3 11 3 4 4 6 10 0 22 3 3 3 2 26:33
14 Chapman, Braden 3 6 2 5 0 0 1 2 3 0 8 0 0 0 0 20:49
24 Erickson, Sam 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 2:56
32 Womble, Colton 0 0 0 0 0 0 0 1 1 0 0 0 0 0 0 4:08
4 Babcock, Caden 0 2 0 0 0 0 1 2 3 1 0 0 0 0 0 8:05
TEAM REBOUNDS 3 1 4 0
Team Totals 27 77 11 35 10 14 18 27 45 12 75 15 10 6 6 200
Total FG% - 1st: 11/36 0.306 2nd: 16/41 0.390 Game: 0.351 Deadball
3-PT FG% - 1st: 4/15 0.267 2nd: 7/20 0.350 Game: 0.314 Rebounds
Total FT% - 1st: 1/3 0.333 2nd: 9/11 0.818 Game: 0.714 (3,0)
Technical Fouls: CCCB (0)
: SC (0)
OFFICIALS :
ATTENDANCE : 0
SCORE BY PERIODS 1st 2nd TOTAL
Central Christian 42 39 81
Spurgeon 27 48 75
Last FG: Central Christian 2nd- 2:03, Spurgeon 2nd- 0:57
Largest lead: Central Christian by 16 2nd-16:37, Spurgeon by 1 1st-19:27
Score tied: 0 times, Lead changed: 4 times