Date: 10/28/2021          Arena: Ferneau Center
Time: 7:00 pm             City, State: Moberly, MO                          

VISITOR: Union (Neb.) (0-2)
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S    MIN
 1 Okemwa, Danset       *  2   8  0   3  1   2   2   6   8  0  5  3  4  1  3  31:00
 2 Heard, Chris         *  0   4  0   3  0   1   1   3   4  2  0  2  5  0  0  28:26
 3 Essex, Blake         *  6  18  1   6  1   2   5  11  16  1 14  2  5  2  2  30:40
11 Verrill, Griffin     *  4  13  3   6  0   0   0   3   3  3 11  4  4  0  1  31:26
21 Forde, Tanner        *  9  13  0   0  1   2   3   7  10  5 19  1  3  0  0  26:08
 4 Lul, Lul                0   2  0   0  1   2   0   2   2  0  1  1  2  0  0  14:10
10 Warren, Derek           1   6  0   3  0   0   0   1   1  1  2  2  1  1  1  19:35
12 Frain, Andrew           0   1  0   0  0   0   1   1   2  0  0  0  0  0  0   1:59
13 Rippe, Payton           2   4  0   1  0   0   0   1   1  1  4  3  7  0  1  12:38
22 Gibson, Jadon           1   1  0   0  0   0   0   0   0  0  2  0  0  0  0   1:59
30 Keller, Spencer         0   1  0   1  1   1   0   0   0  0  1  0  0  0  0   1:59
TEAM REBOUNDS                                    1   4   5           0          
Team Totals               25  71  4  23  5  10  13  39  52 13 59 18 31  4  8    200

Total FG%  - 1st:  9/34  0.265  2nd:  16/37 0.432  Game:  0.352         Deadball
3-PT FG%   - 1st:  1/12  0.083  2nd:  3/11  0.273  Game:  0.174         Rebounds
Total FT%  - 1st:  2/4   0.500  2nd:   3/6  0.500  Game:  0.500           (0,0) 

HOME: Central Christian (1-0)
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S    MIN
15 Laubinger, Tyce      F  5  10  0   0  1   2   5  10  15  3 11  0  3  2  2  25:08
23 Johnson, Andrew      F  2   8  0   4  0   2   0   4   4  2  4  5  2  0  0  17:03
12 Black, Trey          G  5  11  4   7  1   2   0   8   8  1 15  8  2  0  3  27:54
20 Hamilton, Adris      G  6  12  1   3  0   0   3   2   5  1 13  2  0  0  4  21:32
22 Adams, Sam           G  3   9  1   5  0   0   0   1   1  1  7  3  2  0  4  26:45
 2 James, Jr., Quincy      1   7  1   3  0   0   0   0   0  3  3  1  2  0  2  12:57
 3 O'Dell, Dominic         0   1  0   1  0   0   0   1   1  0  0  0  1  0  0   5:49
 5 King, Jackson           6  10  0   1  2   2   0   1   1  1 14  1  3  0  3  19:35
11 Douglas, Aaron          0   0  0   0  0   0   0   0   0  0  0  0  1  0  0   2:58
14 Ramos, Gerson           1   2  0   1  0   0   0   0   0  0  2  0  0  0  1   8:59
21 Mendoza, Cruz           3   5  0   2  2   2   0   2   2  0  8  1  1  1  1  14:33
24 Larkin, Jamarey         2   5  1   3  0   0   1   4   5  1  5  4  2  0  3  14:48
34 Herriford, Antwaun      1   2  1   2  0   0   0   0   0  0  3  0  0  0  0   1:59
TEAM REBOUNDS                                    1   2   3           0          
Team Totals               35  82  9  32  6  10  10  35  45 13 85 25 19  3 23    200

Total FG%  - 1st: 16/42  0.381  2nd:  19/40 0.475  Game:  0.427         Deadball
3-PT FG%   - 1st:  2/11  0.182  2nd:  7/21  0.333  Game:  0.281         Rebounds
Total FT%  - 1st:  2/6   0.333  2nd:   4/4  1.000  Game:  0.600           (0,0) 

Technical Fouls: UC (0)  
               : CCCB (1)  2nd 01:02  5 Jackson King

OFFICIALS      :          
ATTENDANCE     : 0

SCORE BY PERIODS              1st    2nd   TOTAL 
                Union (Neb.)   21     38     59  
           Central Christian   36     49     85  



DakStats by Daktronics Inc. Brookings, SD