Date: 2/5/2021 Arena: Hockett Auditorium
Time: 5:00 pm City, State: Haviland, KS
VISITOR: Central Christian (6-14, 2-7 MCCC)
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
55 Koester, Kayla F 5 12 0 0 0 1 2 7 9 2 10 1 0 0 0 38:51
23 Fowler, Kimberlee G 8 17 0 3 3 5 0 5 5 3 19 4 6 0 1 40:00
25 Whisenand, Alexis * 2 6 0 1 5 6 5 4 9 0 9 1 0 1 0 31:40
33 Mills, Lauren * 4 15 2 7 0 0 1 8 9 2 10 1 2 0 1 40:00
50 Clark, Devin * 3 13 0 3 2 4 5 3 8 2 8 0 1 1 0 34:03
3 Veach, Kaylee 0 0 0 0 0 0 0 0 0 2 0 0 0 0 0 2:09
15 Brady, Raya 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0:00
21 Wampler, Katelynn 0 2 0 2 0 0 0 0 0 0 0 0 0 0 0 13:17
TEAM REBOUNDS 0 11 11 6
Team Totals 22 65 2 16 10 16 13 38 51 11 56 7 15 2 2 200
Total FG% - 1st: 10/28 0.357 2nd: 12/37 0.324 Game: 0.338 Deadball
3-PT FG% - 1st: 1/8 0.125 2nd: 1/8 0.125 Game: 0.125 Rebounds
Total FT% - 1st: 5/8 0.625 2nd: 5/8 0.625 Game: 0.625 (4,0)
HOME: Barclay ( )
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
0 Mannering, Kayleigh * 4 17 1 10 0 2 1 3 4 2 9 0 0 0 2 34:10
1 Carr, Darian * 6 20 5 18 0 0 0 4 4 0 17 8 2 0 1 34:16
3 Scales, Mauri * 3 9 0 0 4 5 2 2 4 1 10 4 2 0 1 24:45
12 Williams, Emmary * 3 6 0 0 2 2 4 2 6 3 8 1 2 0 0 34:10
23 Jackson, Jamia * 7 13 6 12 0 0 0 6 6 1 20 4 2 0 0 30:14
10 King, Lydia 1 1 0 0 0 0 1 2 3 0 2 0 0 0 1 5:50
13 Robertson, Kia 0 2 0 0 0 0 0 1 1 2 0 1 2 0 1 12:25
20 Castro, Zyra 2 3 0 0 0 0 1 2 3 2 4 0 2 0 0 12:36
25 Johnson Anderson, Bey 0 0 0 0 0 2 0 1 1 5 0 0 1 1 0 11:34
TEAM REBOUNDS 0 12 12 1
Team Totals 26 71 12 40 6 11 9 35 44 16 70 18 14 1 6 200
Total FG% - 1st: 15/34 0.441 2nd: 11/37 0.297 Game: 0.366 Deadball
3-PT FG% - 1st: 7/18 0.389 2nd: 5/22 0.227 Game: 0.300 Rebounds
Total FT% - 1st: 2/6 0.333 2nd: 4/5 0.800 Game: 0.545 (2,0)
Technical Fouls: CCCB (0)
: BC (0)
OFFICIALS :
ATTENDANCE : 0
SCORE BY PERIODS 1st 2nd 3rd 4th TOTAL
Central Christian 15 11 16 14 56
Barclay 21 18 12 19 70
Last FG: Central Christian 4th- 1:31, Barclay 4th- 2:11
Largest lead: Central Christian NONE, Barclay by 20 2nd- 4:11
Score tied: 0 times, Lead changed: 0 times