Date: 2/2/2021 Arena: Ferneau Center
Time: 5:00 pm City, State: Moberly, MO
VISITOR: Calvary (5-5, 3-3 MCCC)
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
40 Stegner, Abby F 2 3 0 0 1 2 4 3 7 1 5 4 1 0 0 30:20
1 Hunter, Taylor G 7 18 3 11 5 5 0 4 4 5 22 5 2 0 4 31:18
11 Kornstad, Avery * 8 11 5 7 0 0 0 0 0 2 21 2 6 0 2 27:59
20 Holloway, Anna * 7 15 6 13 0 0 2 12 14 3 20 8 2 0 0 37:48
34 Faulkner, Lynzee * 4 8 0 1 0 0 3 1 4 3 8 1 1 1 1 23:32
14 Veltkamp, Tori 2 7 1 4 0 0 1 3 4 2 5 2 1 0 3 21:24
23 Davis, Anna 1 6 0 1 1 2 2 1 3 0 3 1 0 0 1 16:34
32 Manson, BethelAnn 0 0 0 0 1 2 1 0 1 3 1 1 0 0 0 11:05
TEAM REBOUNDS 0 2 2 0
Team Totals 31 68 15 37 8 11 13 26 39 19 85 24 13 1 11 200
Total FG% - 1st: 14/32 0.438 2nd: 17/36 0.472 Game: 0.456 Deadball
3-PT FG% - 1st: 6/19 0.316 2nd: 9/18 0.500 Game: 0.405 Rebounds
Total FT% - 1st: 5/7 0.714 2nd: 3/4 0.750 Game: 0.727 (2,0)
HOME: Central Christian (6-13, 2-6 MCCC)
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
55 Koester, Kayla F 6 9 0 0 3 3 3 4 7 2 15 1 1 0 1 30:04
23 Fowler, Kimberlee G 3 10 1 4 5 8 2 2 4 4 12 8 6 0 3 34:53
25 Whisenand, Alexis * 6 10 0 1 0 0 3 8 11 1 12 1 1 0 1 27:41
33 Mills, Lauren * 3 10 0 4 1 2 4 2 6 0 7 2 2 0 0 31:37
50 Clark, Devin * 3 14 3 11 2 4 2 1 3 1 11 0 3 0 2 29:53
3 Veach, Kaylee 0 0 0 0 0 1 0 2 2 1 0 1 0 0 0 5:48
15 Brady, Raya 0 0 0 0 1 2 0 3 3 0 1 1 2 0 0 5:48
21 Wampler, Katelynn 1 6 0 3 0 2 0 1 1 1 2 3 2 0 0 34:16
TEAM REBOUNDS 0 1 1 1
Team Totals 22 59 4 23 12 22 14 24 38 10 60 17 18 0 7 200
Total FG% - 1st: 13/33 0.394 2nd: 9/26 0.346 Game: 0.373 Deadball
3-PT FG% - 1st: 3/14 0.214 2nd: 1/9 0.111 Game: 0.174 Rebounds
Total FT% - 1st: 5/10 0.500 2nd: 7/12 0.583 Game: 0.545 (7,0)
Technical Fouls: CU (0)
: CCCB (0)
OFFICIALS :
ATTENDANCE : 0
SCORE BY PERIODS 1st 2nd 3rd 4th TOTAL
Calvary 20 19 24 22 85
Central Christian 18 16 19 7 60
Last FG: Calvary 4th- 0:14, Central Christian 4th- 0:43
Largest lead: Calvary by 25 4th- 1:00, Central Christian by 1 1st- 0:12
Score tied: 0 times, Lead changed: 2 times