Date: 2/2/2021 Arena: Ferneau Center
Time: 7:00 pm City, State: Moberly, MO
VISITOR: Calvary (3-14, 3-4 MCCC)
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
0 Unruh, Braydon * 2 11 0 8 1 2 1 7 8 5 5 1 0 0 0 32:28
5 Harris, D'Marques * 13 21 2 5 3 4 4 2 6 4 31 2 4 0 0 33:40
10 Brandel, Peter * 7 16 1 6 1 2 3 1 4 3 16 1 0 0 3 27:00
20 Welling, Tobias * 1 4 1 2 0 0 0 1 1 2 3 0 2 1 1 20:57
23 Smith, Jamal * 5 13 1 5 1 1 0 4 4 0 12 4 3 0 0 30:30
1 Morrow, Joseph 1 5 0 2 4 4 1 2 3 3 6 1 2 0 0 19:29
2 Voran, Coleson 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 4:41
13 Maxwell, Ike 4 10 0 3 0 0 0 1 1 0 8 0 1 0 3 22:18
50 Hower, Seth 1 1 0 0 0 0 1 2 3 1 2 0 1 0 0 8:57
TEAM REBOUNDS 0 5 5 0
Team Totals 34 81 5 31 10 13 10 25 35 18 83 9 14 1 7 200
Total FG% - 1st: 17/40 0.425 2nd: 17/41 0.415 Game: 0.420 Deadball
3-PT FG% - 1st: 2/14 0.143 2nd: 3/17 0.176 Game: 0.161 Rebounds
Total FT% - 1st: 8/10 0.800 2nd: 2/3 0.667 Game: 0.769 (0,0)
HOME: Central Christian (6-10, 4-4 MCCC)
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
24 Koester, Trey F 4 8 1 3 1 4 0 5 5 1 10 0 2 2 0 28:16
2 Williams, John G 8 12 1 3 8 9 2 8 10 4 25 1 5 0 2 35:23
5 Thorpe, Savion G 3 6 2 4 2 2 0 5 5 4 10 1 6 0 0 23:16
12 Black, Trey G 7 14 3 6 5 6 0 8 8 3 22 10 2 1 2 34:49
22 Adams, Sam G 5 9 5 6 4 4 3 5 8 2 19 3 3 0 3 34:59
4 Nunez, Rodrigo 3 4 0 1 0 0 1 2 3 1 6 1 1 0 0 12:04
21 Mendoza, Cruz 0 3 0 2 3 4 0 3 3 3 3 1 2 0 1 23:50
25 Owens, Jay 0 4 0 4 0 0 0 2 2 1 0 0 0 0 0 7:23
TEAM REBOUNDS 0 2 2 1
Team Totals 30 60 12 29 23 29 6 40 46 19 95 17 22 3 8 200
Total FG% - 1st: 12/29 0.414 2nd: 18/31 0.581 Game: 0.500 Deadball
3-PT FG% - 1st: 4/14 0.286 2nd: 8/15 0.533 Game: 0.414 Rebounds
Total FT% - 1st: 8/12 0.667 2nd: 15/17 0.882 Game: 0.793 (4,0)
Technical Fouls: CU (0)
: CCCB (0)
OFFICIALS :
ATTENDANCE : 0
SCORE BY PERIODS 1st 2nd TOTAL
Calvary 44 39 83
Central Christian 36 59 95
Last FG: Calvary 2nd- 0:27, Central Christian 2nd- 2:58
Largest lead: Calvary by 13 2nd-19:25, Central Christian by 16 2nd- 2:31
Score tied: 1 times, Lead changed: 2 times