Date: 1/30/2021 Arena: Honeycutt Center
Time: 1:00 pm City, State: Louisville, KY
VISITOR: Central Christian (5-10)
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
24 Koester, Trey F 1 2 0 1 0 1 1 2 3 4 2 1 0 0 1 16:51
2 Williams, John G 8 20 2 6 3 3 0 3 3 0 21 6 1 0 1 40:00
5 Thorpe, Savion G 8 14 5 10 0 0 0 3 3 5 21 3 0 0 1 31:52
12 Black, Trey G 11 17 3 8 7 8 0 5 5 2 32 6 1 0 4 38:36
22 Adams, Sam G 1 9 1 7 0 2 1 2 3 2 3 0 0 0 0 20:14
4 Nunez, Rodrigo 3 5 0 0 0 0 1 8 9 3 6 0 3 0 0 23:09
11 Morgan, Devonte 0 0 0 0 0 0 1 0 1 1 0 1 2 0 0 6:57
21 Mendoza, Cruz 3 9 1 5 0 0 2 1 3 0 7 4 0 0 3 22:21
TEAM REBOUNDS 1 3 4 0
Team Totals 35 76 12 37 10 14 7 27 34 17 92 21 7 0 10 200
Total FG% - 1st: 19/39 0.487 2nd: 16/37 0.432 Game: 0.461 Deadball
3-PT FG% - 1st: 9/22 0.409 2nd: 3/15 0.200 Game: 0.324 Rebounds
Total FT% - 1st: 2/2 1.000 2nd: 8/12 0.667 Game: 0.714 (2,0)
HOME: Boyce (4-8)
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
1 Mollet, Trey * 2 9 1 7 2 2 1 5 6 1 7 4 2 0 1 26:54
11 Nauert, Tyler * 5 15 4 12 4 5 3 2 5 4 18 5 6 0 1 34:01
25 Kirby, Kevin * 9 15 0 0 1 3 6 11 17 1 19 5 2 3 0 35:36
33 Madeira, Brody * 4 13 1 6 3 3 2 2 4 4 12 0 3 0 1 24:22
44 Stewart, Deon * 7 11 0 1 2 4 4 3 7 3 16 1 0 0 0 24:06
15 Quinley, Aaron 5 8 3 5 1 1 1 4 5 1 14 1 0 0 0 21:20
24 Shaw, Jacob 0 1 0 1 0 0 0 2 2 0 0 1 0 0 1 6:02
42 Alexakos, Leonidas 1 2 0 1 0 0 0 2 2 0 2 0 1 0 0 10:02
55 Ryans, Trevon 2 3 1 2 1 2 0 2 2 2 6 3 0 0 0 17:37
TEAM REBOUNDS 1 2 3 0
Team Totals 35 77 10 35 14 20 18 35 53 16 94 20 14 3 4 200
Total FG% - 1st: 19/40 0.475 2nd: 16/37 0.432 Game: 0.455 Deadball
3-PT FG% - 1st: 5/15 0.333 2nd: 5/20 0.250 Game: 0.286 Rebounds
Total FT% - 1st: 8/10 0.800 2nd: 6/10 0.600 Game: 0.700 (3,0)
Technical Fouls: CCCB (0)
: BC (1) 2nd 12:36 33 Brody MADEIRA
OFFICIALS :
ATTENDANCE : 0
SCORE BY PERIODS 1st 2nd TOTAL
Central Christian 49 43 92
Boyce 51 43 94
Last FG: Central Christian 2nd- 0:55, Boyce 2nd- 1:03
Largest lead: Central Christian by 7 1st-11:52, Boyce by 7 2nd-18:58
Score tied: 15 times, Lead changed: 13 times